UUU US Equity
Universal Safety Products, Inc.Consumer Discretionary · Wholesale-Electronic Parts & Equipment, NEC · CIK 102109 · FY ends Mar 31$6.40
-0.05 (-0.78%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 27K |
| % of shares out | 0.9% |
| Days to cover | 2.0 |
| Δ vs 2026-07-15 | -12.3% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 26,565 | -12.3% | 13,476 | 2.0 |
| 2026-07-15 | 30,306 | +382.4% | 14,645 | 2.1 |
| 2026-06-30 | 6,282 | +36.7% | 24,975 | 1.0 |
| 2026-06-15 | 4,596 | -70.5% | 43,309 | 1.0 |
| 2026-05-29 | 15,579 | -51.7% | 42,362 | 1.0 |
| 2026-05-15 | 32,268 | -55.5% | 21,495 | 1.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.