$1,098.51
+3.25 (+0.30%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 116d |
| 2026-04-24 | Hon. Maria Elvira SalazarR | H | FL27 | BUY | $1,001–$15,000 | 2026-05-01 | 7d |
| 2026-03-25 | Hon. Maria Elvira SalazarR | H | FL27 | BUY | $1,001–$15,000 | 2026-04-01 | 7d |
| 2026-02-02 | Hon. Julia LetlowR | H | LA05 | SELL | $1,001–$15,000 | 2026-03-01 | 27d |
| 2026-02-18 | Hon. Thomas SuozziD | H | NY03 | SELL | $15,001–$50,000 | 2026-02-19 | 1d |
| 2025-12-16 | Hon. Julia LetlowR | H | LA05 | BUY | $1,001–$15,000 | 2026-01-01 | 16d |
| 2025-09-23 | Hon. Valerie HoyleD | H | OR04 | SELL | $1,001–$15,000 | 2025-09-23 | 0d |
| 2024-10-29 | Hon. Valerie HoyleD | H | OR04 | BUY | $1,001–$15,000 | 2025-09-11 | 317d |
| 2025-08-07 | Hon. Valerie HoyleD | H | OR04 | BUY | $1,001–$15,000 | 2025-09-11 | 35d |
| 2025-04-08 | Hon. Rob BresnahanR | H | PA08 | BUY | $1,001–$15,000 | 2025-04-08 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-04-27 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | UNITED RENTALS INC | 2026-07-01 | 65d |
| 2026-03-23 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | UNTD RENTALS INC UNSOLICITED | 2026-05-14 | 52d |
| 2026-03-18 | Donald J Trump | President of the United States of America | SALE | $50,001–$100,000 | UNITED RENTALS INC | 2026-05-14 | 57d |
| 2026-02-10 | Donald J Trump | President of the United States of America | SALE | $100,001–$250,000 | UNITED RENTALS INC | 2026-05-14 | 93d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in URI →