$102.01
-0.57 (-0.56%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-28 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±6.6% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-28 | $0.71 | −53.0% | $22.8B | +7.6% | −6.1% | |
| 2026-03-31 | 2026-04-28 | $1.02 | −27.1% | $21.2B | −1.6% | −1.0% | |
| 2025-12-31 | 2026-01-27 | — | — | $24.5B | −3.2% | −3.5% | |
| 2025-09-30 | 2025-10-28 | $1.55 | −13.9% | $21.4B | −3.7% | +8.8% | |
| 2025-06-30 | 2025-07-29 | $1.51 | −8.5% | $21.2B | −2.7% | −13.8% | |
| 2025-03-31 | 2025-04-29 | $1.40 | +7.7% | $21.5B | −0.7% | −2.5% | |
| 2024-12-31 | 2025-01-30 | $2.00† | +6.4% | $25.3B | +1.5% | −14.6% | |
| 2024-09-30 | 2024-10-24 | $1.80 | +37.4% | $22.2B | +5.6% | +4.4% | |
| 2024-06-30 | 2024-07-23 | $1.65 | −31.8% | $21.8B | −1.1% | −9.0% | |
| 2024-03-31 | 2024-04-23 | $1.30 | −40.6% | $21.7B | −5.3% | −0.3% | |
| 2023-12-31 | 2024-01-30 | $1.88† | — | $24.9B | −7.8% | −8.5% | |
| 2023-09-30 | 2023-10-26 | $1.31 | −55.7% | $21.1B | −12.8% | −6.6% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.