UAN US Equity
Cvr Partners, LPMaterials · Agricultural Chemicals · CIK 1425292 · FY ends Dec 31$125.90
+1.41 (+1.13%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 282K |
| % of shares out | 2.7% |
| Days to cover | 10.0 |
| Δ vs 2026-07-15 | +0.1% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 281,839 | +0.1% | 28,064 | 10.0 |
| 2026-07-15 | 281,505 | -8.0% | 34,408 | 8.2 |
| 2026-06-30 | 305,956 | +3.2% | 41,022 | 7.5 |
| 2026-06-15 | 296,378 | -1.1% | 53,732 | 5.5 |
| 2026-05-29 | 299,678 | +9.4% | 47,574 | 6.3 |
| 2026-05-15 | 273,972 | +29.4% | 80,389 | 3.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.