| Market Cap | $21.79B | |
| Enterprise Value | $29.37B | |
| Revenue | $55.71B | +2.1% |
| Gross Profit | $3.64B | −1.8% |
| EBITDA | $2.53B | −14.7% |
| Net Income | $453.0M | −40.8% |
| Diluted EPS | $1.33 | −40.9% |
| Free Cash Flow | $1.23B | −19.3% |
| DPS (FY2025) | $1.95derived |
| Trailing yield | 3.20% |
| Payout ratio | 147.0% |
| Growth streak | 1 yr |
| 5y DPS growth | 3.5% |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-09-27 | $1.95 | +1.6% | derived (paid ÷ diluted shares) |
| FY20242024-09-28 | $1.92 | −18.6% | derived (paid ÷ diluted shares) |
| Ratio | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 12y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||||||||
| Gross Margin | — | — | 12.74% | 13.23% | 12.72% | 11.84% | 12.47% | 13.87% | 12.51% | 4.98% | 6.80% | 6.54% | 15% | 7% | |
| Operating Margin | 3.81% | 5.24% | 7.68% | 7.63% | 7.41% | 6.53% | 6.97% | 9.34% | 8.28% | −0.75% | 2.64% | 2.02% | 13% | 31% | |
| EBITDA Margin | 5.19% | 6.94% | 9.57% | 9.59% | 9.74% | 9.09% | 9.69% | 11.88% | 10.51% | 1.77% | 4.82% | 4.02% | 13% | 29% | |
| NOPAT Margin | 2.60% | 3.34% | 5.24% | 5.17% | 7.41% | 5.48% | 5.41% | 7.08% | 6.48% | −0.59% | 1.99% | 1.33% | 13% | 28% | |
| Net Margin | 2.30% | 2.95% | 4.79% | 4.64% | 7.42% | 4.67% | 4.77% | 6.48% | 6.08% | −1.23% | 1.50% | 0.87% | 13% | 36% | |
| FCF Margin | 1.45% | 4.15% | 5.48% | 4.00% | 4.40% | 2.96% | 6.19% | 5.59% | 1.50% | −0.35% | 2.73% | 2.16% | 29% | 41% | |
| FCFF Margin | — | — | — | — | — | — | — | — | 2.04% | — | 3.41% | 2.71% | 50% | 25% | |
| OCF Margin | 3.13% | 6.21% | 7.36% | 6.79% | 7.40% | 5.93% | 8.97% | 8.16% | 5.04% | 3.31% | 4.86% | 3.96% | 21% | 31% | |
| Gross Profitability | 11.23% | 17.05% | 20.99% | 18.04% | 17.58% | 15.26% | 15.63% | 17.97% | 18.11% | 7.26% | 9.78% | 9.72% | 13% | 11% | |
| Capex Intensity | 1.68% | 2.06% | 1.88% | 2.79% | 3.00% | 2.97% | 2.78% | 2.57% | 3.54% | 3.67% | 2.12% | 1.80% | 13% | 34% | |
| ▸Returns on Capital · 6 ratios | |||||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||||||||
| ▸Earnings quality · 7 ratios | |||||||||||||||
| ▸Liquidity & coverage · 9 ratios | |||||||||||||||
| ▸Leverage · 7 ratios | |||||||||||||||
| ▸Working capital · 8 ratios | |||||||||||||||
| ▸Capital allocation · 5 ratios | |||||||||||||||
| ▸Per share · 3 ratios | |||||||||||||||
| ▸Other · 1 ratios | |||||||||||||||
The five drivers multiply to 2.6% vs reported ROE 2.6%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2014↗ | 2015↗ | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $37.58B | $41.37B | $36.88B | $38.26B | $40.05B | $42.41B | $43.19B | $47.05B | $53.28B | $52.88B | $53.31B | $54.44B |
| YoY % | +10.1% | -10.9% | +3.7% | +4.7% | +5.9% | +1.8% | +8.9% | +13.2% | -0.8% | +0.8% | +2.1% | |
| Cost of Revenue | — | — | $32.18B | $33.20B | $34.96B | $37.38B | $37.80B | $40.52B | $46.61B | $50.25B | $49.68B | $50.88B |
| YoY % | +3.2% | +5.3% | +6.9% | +1.1% | +7.2% | +15.0% | +7.8% | -1.1% | +2.4% | |||
| Gross Profit | $2.69B | $3.92B | $4.70B | $5.06B | $5.10B | $5.02B | $5.38B | $6.53B | $6.67B | $2.63B | $3.63B | $3.56B |
| YoY % | +45.9% | +19.9% | +7.8% | +0.7% | -1.5% | +7.2% | +21.2% | +2.2% | -60.5% | +37.9% | -1.8% | |
| R&D Expense | $52.0M | $75.0M | $96.0M | $113.0M | $114.0M | $97.0M | $98.0M | $114.0M | $108.0M | $114.0M | $106.0M | $126.0M |
| YoY % | +44.2% | +28.0% | +17.7% | +0.9% | -14.9% | +1.0% | +16.3% | -5.3% | +5.6% | -7.0% | +18.9% | |
| SG&A Expense | $1.25B | $1.75B | $1.86B | $2.14B | $2.13B | $2.25B | $2.38B | $2.13B | $2.26B | $2.25B | $2.22B | $2.12B |
| YoY % | +39.3% | +6.6% | +14.9% | -0.7% | +5.9% | +5.5% | -10.4% | +6.0% | -0.6% | -1.2% | -4.4% | |
| Operating Income | $1.43B | $2.17B | $2.83B | $2.92B | $2.97B | $2.77B | $3.01B | $4.40B | $4.41B | -$395.0M | $1.41B | $1.10B |
| YoY % | +51.7% | +30.6% | +3.1% | +1.6% | -6.7% | +8.6% | +46.1% | +0.3% | -22.1% | |||
| Interest Expense | — | — | — | — | — | — | — | — | $365.0M | $355.0M | $481.0M | $449.0M |
| YoY % | -2.7% | +35.5% | -6.7% | |||||||||
| Interest & Investment Income | $7.0M | $9.0M | $6.0M | $7.0M | $7.0M | $11.0M | $10.0M | $8.0M | $17.0M | $30.0M | $89.0M | $73.0M |
| YoY % | +28.6% | -33.3% | +16.7% | 0.0% | +57.1% | -9.1% | -20.0% | +112.5% | +76.5% | +196.7% | -18.0% | |
| Other Non-Operating Income | -$53.0M | $36.0M | $8.0M | -$21.0M | $56.0M | $55.0M | $131.0M | $65.0M | $87.0M | $42.0M | $75.0M | $47.0M |
| YoY % | -77.8% | -1.8% | +138.2% | -50.4% | +33.8% | -51.7% | +78.6% | -37.3% | ||||
| Impairment of Real Estate | — | — | — | — | — | — | $48.0M | $60.0M | $34.0M | — | — | — |
| YoY % | +25.0% | -43.3% | ||||||||||
| Pretax Income | $1.25B | $1.92B | $2.60B | $2.63B | $2.68B | $2.37B | $2.66B | $4.04B | $4.15B | -$678.0M | $1.09B | $769.0M |
| YoY % | +53.4% | +35.2% | +1.2% | +2.1% | -11.5% | +12.2% | +51.7% | +2.7% | -29.6% | |||
| Income Tax | $396.0M | $697.0M | $826.0M | $850.0M | -$291.0M | $381.0M | $593.0M | $981.0M | $900.0M | -$29.0M | $270.0M | $262.0M |
| YoY % | +76.0% | +18.5% | +2.9% | +55.6% | +65.4% | -8.3% | -3.0% | |||||
| Income from Continuing Operations | $864.0M | $1.22B | $1.77B | — | — | — | — | — | — | — | — | — |
| YoY % | +41.2% | +44.9% | ||||||||||
| Income from Discontinued Operations | $0 | $0 | — | — | — | — | — | — | — | — | — | — |
| Net Income (incl. NCI) | $856.0M | $1.22B | $1.77B | $1.78B | $2.97B | $1.99B | $2.07B | $3.06B | $3.25B | -$649.0M | $822.0M | $507.0M |
| YoY % | +43.0% | +44.8% | +0.3% | +67.2% | -33.0% | +3.9% | +47.8% | +6.2% | -38.3% | |||
| Minority Interest (P&L) | -$8.0M | $4.0M | $4.0M | $4.0M | $3.0M | $13.0M | $10.0M | $13.0M | $11.0M | -$1.0M | $22.0M | $33.0M |
| YoY % | 0.0% | 0.0% | -25.0% | +333.3% | -23.1% | +30.0% | -15.4% | +50.0% | ||||
| Net Income | $864.0M | $1.22B | $1.77B | $1.77B | $2.97B | $1.98B | $2.06B | $3.05B | $3.24B | -$648.0M | $800.0M | $474.0M |
| YoY % | +41.2% | +44.9% | +0.3% | +67.4% | -33.3% | +4.1% | +47.8% | +6.3% | -40.8% | |||
| EPS (Diluted) | $2.37 | $2.95 | $4.53 | $4.79 | $8.04 | $5.40 | $5.64 | $8.34 | $8.92 | -$1.87 | $2.25 | $1.33 |
| YoY % | +24.5% | +53.6% | +5.7% | +67.8% | -32.8% | +4.4% | +47.9% | +7.0% | -40.9% | |||
| Weighted Avg Shares (Diluted) | 364.0M | 413.0M | 390.0M | 370.0M | 369.0M | 366.0M | 365.0M | 365.0M | 363.0M | 284.0M | 356.0M | 357.0M |
| YoY % | +13.5% | -5.6% | -5.1% | -0.3% | -0.8% | -0.3% | 0.0% | -0.5% | -21.8% | +25.4% | +0.3% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| FY20232023-09-30 | $2.36 | +31.1% | derived (paid ÷ diluted shares) |
| FY20222022-10-01 | $1.80 | +3.2% | derived (paid ÷ diluted shares) |
| FY20212021-10-02 | $1.74 | +5.8% | derived (paid ÷ diluted shares) |
| FY20202020-10-03 | $1.65 | +12.2% | derived (paid ÷ diluted shares) |
| FY20192019-09-28 | $1.47 | +25.6% | derived (paid ÷ diluted shares) |
| FY20182018-09-29 | $1.17 | +35.5% | derived (paid ÷ diluted shares) |
| FY20172017-09-30 | $0.86 | +55.7% | derived (paid ÷ diluted shares) |
| FY20162016-10-01 | $0.55 | +55.6% | derived (paid ÷ diluted shares) |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2026-06-01 | $0.5100 | 2026-06-15 | quarterly | licensed |
| 2026-02-27 | $0.5100 | 2026-03-13 | quarterly | licensed |
| 2025-12-01 | $0.5100 | 2025-12-15 | quarterly | licensed |
| 2025-08-29 | $0.5000 | — | quarterly | licensed |
| 2025-05-30 | $0.5000 | 2025-06-13 | quarterly | licensed |
| 2025-02-28 | $0.5000 | — | quarterly | licensed |
| 2024-11-29 | $0.5000 | — | quarterly | licensed |
| 2024-08-30 | $0.4900 | — | quarterly | licensed |