$7.89
+0.03 (+0.38%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-24 | Schuster Todd | Director | +Grant | 164 | $7.61 | $1,248 |
| 2026-04-24 | SILVERSTEIN WENDY | Director | +Grant | 1,195 | $7.61 | $9,094 |
| 2026-04-24 | Smith Michael Bradley | Director | +Grant | 1,195 | $7.61 | $9,094 |
| 2026-04-24 | Gillmore Michael | Director | +Grant | 1,195 | $7.61 | $9,094 |
| 2026-01-23 | Gillmore Michael | Director | +Grant | 1,007 | $8.79 | $8,852 |
| 2026-01-23 | Schuster Todd | Director | +Grant | 138 | $8.79 | $1,213 |
| 2026-01-23 | Smith Michael Bradley | Director | +Grant | 1,007 | $8.79 | $8,852 |
| 2026-01-23 | SILVERSTEIN WENDY | Director | +Grant | 1,007 | $8.79 | $8,852 |
| 2025-12-24 | Fox Brandon C | Officer | +Grant | 26,000 | — | — |
| 2025-12-24 | Gillmore Michael | Director | +Grant | 13,012 | — | — |
| 2025-12-24 | Bouquard Doug | Director,Officer | +Grant | 429,794 | — | — |
| 2025-12-24 | SILVERSTEIN WENDY | Director | +Grant | 13,012 | — | — |
| 2025-12-24 | Goldthorpe Edward J. | Director | +Grant | 2,169 | — | — |
| 2025-12-24 | Coleman Matthew | Officer | +Grant | 56,597 | — | — |
| 2025-12-24 | Smith Michael Bradley | Director | +Grant | 13,012 | — | — |
| 2025-12-24 | Banyasz Avi | Director | +Grant | 56,597 | — | — |
| 2025-12-24 | Schuster Todd | Director | +Grant | 13,012 | — | — |
| 2025-12-24 | Hong Julie | Director | +Grant | 13,012 | — | — |
| 2025-10-24 | Smith Michael Bradley | Director | +Grant | 998 | $8.62 | $8,603 |
| 2025-10-24 | Gillmore Michael | Director | +Grant | 998 | $8.62 | $8,603 |
| 2025-10-24 | SILVERSTEIN WENDY | Director | +Grant | 998 | $8.62 | $8,603 |
| 2025-10-24 | Schuster Todd | Director | +Grant | 137 | $8.62 | $1,181 |
| 2025-08-05 | TPG GP A, LLC | Other | −Other | 4,693,916 | — | — |
| 2025-07-25 | Smith Michael Bradley | Director | +Grant | 1,088 | $7.68 | $8,356 |
| 2025-07-25 | SILVERSTEIN WENDY | Director | +Grant | 1,088 | $7.68 | $8,356 |
| 2025-07-25 | Schuster Todd | Director | +Grant | 149 | $7.68 | $1,144 |
| 2025-07-25 | Gillmore Michael | Director | +Grant | 1,088 | $7.68 | $8,356 |
| 2025-06-30 | Coleman Matthew | Officer | −Tax w/h | 36,655 | $7.68 | $281,510 |
| 2025-06-30 | Foley Robert | Officer | −Tax w/h | 58,231 | $7.68 | $447,214 |
| 2025-06-30 | Banyasz Avi | Director | −Tax w/h | 14,135 | $7.68 | $108,557 |
| 2025-06-30 | Fox Brandon C | Officer | −Tax w/h | 7,944 | $7.68 | $61,010 |
| 2025-06-30 | Bouquard Doug | Director,Officer | −Tax w/h | 164,114 | $7.68 | $1M |
| 2025-06-30 | Hong Julie | Director | −Tax w/h | 4,509 | $7.68 | $34,629 |
| 2025-04-25 | Schuster Todd | Director | +Grant | 139 | $8.02 | $1,115 |
| 2025-04-25 | SILVERSTEIN WENDY | Director | +Grant | 1,011 | $8.02 | $8,108 |
| 2025-04-25 | Smith Michael Bradley | Director | +Grant | 1,011 | $8.02 | $8,108 |
| 2025-04-25 | Gillmore Michael | Director | +Grant | 1,011 | $8.02 | $8,108 |
| 2025-01-24 | Smith Michael Bradley | Director | +Grant | 939 | $8.40 | $7,888 |
| 2025-01-24 | SILVERSTEIN WENDY | Director | +Grant | 939 | $8.40 | $7,888 |
| 2025-01-24 | Gillmore Michael | Director | +Grant | 939 | $8.40 | $7,888 |
| 2025-01-24 | Schuster Todd | Director | +Grant | 129 | $8.40 | $1,084 |
| 2024-12-27 | Schuster Todd | Director | +Grant | 14,415 | — | — |
| 2024-12-27 | WHITE GREGORY | Director | +Grant | 14,415 | — | — |
| 2024-12-27 | Gillmore Michael | Director | +Grant | 14,415 | — | — |
| 2024-12-27 | SILVERSTEIN WENDY | Director | +Grant | 14,415 | — | — |
| 2024-12-27 | Smith Michael Bradley | Director | +Grant | 14,415 | — | — |
| 2024-12-27 | Fox Brandon C | Officer | +Grant | 23,895 | — | — |
| 2024-12-27 | Foley Robert | Officer | +Grant | 119,474 | — | — |
| 2024-12-27 | Coleman Matthew | Officer | +Grant | 44,803 | — | — |
| 2024-12-27 | Hong Julie | Director | +Grant | 14,415 | — | — |
| 2024-12-27 | Bouquard Doug | Director,Officer | +Grant | 418,517 | — | — |
| 2024-12-27 | Banyasz Avi | Director | +Grant | 44,803 | — | — |
| 2024-10-25 | SILVERSTEIN WENDY | Director | +Grant | 921 | $8.31 | $7,654 |
| 2024-10-25 | WHITE GREGORY | Director | +Grant | 921 | $8.31 | $7,654 |
| 2024-10-25 | Schuster Todd | Director | +Grant | 127 | $8.31 | $1,055 |
| 2024-10-25 | Smith Michael Bradley | Director | +Grant | 921 | $8.31 | $7,654 |
| 2024-10-25 | Gillmore Michael | Director | +Grant | 921 | $8.31 | $7,654 |
| 2024-07-25 | WHITE GREGORY | Director | +Grant | 882 | $8.45 | $7,453 |
| 2024-07-25 | Smith Michael Bradley | Director | +Grant | 882 | $8.45 | $7,453 |
| 2024-07-25 | Gillmore Michael | Director | +Grant | 882 | $8.45 | $7,453 |
| 2024-07-25 | SILVERSTEIN WENDY | Director | +Grant | 882 | $8.45 | $7,453 |
| 2024-07-25 | Schuster Todd | Director | +Grant | 121 | $8.45 | $1,022 |
| 2024-06-30 | Foley Robert | Officer | −Tax w/h | 40,154 | $8.64 | $346,931 |
| 2024-06-30 | Coleman Matthew | Officer | −Tax w/h | 33,834 | $8.64 | $292,326 |
| 2024-06-30 | Bouquard Doug | Director,Officer | −Tax w/h | 106,253 | $8.64 | $918,026 |
| 2024-06-30 | Hong Julie | Director | −Tax w/h | 1,911 | $8.64 | $16,511 |
| 2024-06-30 | Fox Brandon C | Officer | −Tax w/h | 5,775 | $8.64 | $49,896 |
| 2024-06-30 | Banyasz Avi | Director | −Tax w/h | 8,107 | $8.64 | $70,044 |
| 2024-05-08 | Starwood XI Management, L.P. | TenPercentOwner | −Sell | 9,352,941 | $8.84 | $83M |
| 2024-05-08 | Starwood XI Management, L.P. | TenPercentOwner | +Exercise | 12,000,000 | $6.89 | $83M |
| 2024-05-08 | STARWOOD CAPITAL GROUP GLOBAL II, L.P. | TenPercentOwner | +Exercise | 12,000,000 | $6.89 | $83M |
| 2024-05-08 | STARWOOD CAPITAL GROUP GLOBAL II, L.P. | TenPercentOwner | −Sell | 9,352,941 | $8.84 | $83M |
| 2024-04-25 | Schuster Todd | Director | +Grant | 129 | $7.72 | $996 |
| 2024-04-25 | Smith Michael Bradley | Director | +Grant | 936 | $7.72 | $7,226 |
| 2024-04-25 | SILVERSTEIN WENDY | Director | +Grant | 936 | $7.72 | $7,226 |
| 2024-04-25 | WHITE GREGORY | Director | +Grant | 936 | $7.72 | $7,226 |
| 2024-04-25 | Gillmore Michael | Director | +Grant | 936 | $7.72 | $7,226 |
| 2024-01-25 | Gillmore Michael | Director | +Grant | 1,073 | $6.50 | $6,975 |
| 2024-01-25 | SILVERSTEIN WENDY | Director | +Grant | 1,073 | $6.50 | $6,975 |
| 2024-01-25 | WHITE GREGORY | Director | +Grant | 1,073 | $6.50 | $6,975 |
| 2024-01-25 | Smith Michael Bradley | Director | +Grant | 1,073 | $6.50 | $6,975 |
| 2024-01-25 | Schuster Todd | Director | +Grant | 147 | $6.50 | $956 |
| 2023-12-20 | SILVERSTEIN WENDY | Director | +Grant | 14,415 | — | — |
| 2023-12-20 | Schuster Todd | Director | +Grant | 14,415 | — | — |
| 2023-12-20 | Gillmore Michael | Director | +Grant | 14,415 | — | — |
| 2023-12-20 | Foley Robert | Officer | +Grant | 144,152 | — | — |
| 2023-12-20 | Smith Michael Bradley | Director | +Grant | 14,415 | — | — |
| 2023-12-20 | Banyasz Avi | Director | +Grant | 14,415 | — | — |
| 2023-12-20 | Fox Brandon C | Officer | +Grant | 20,593 | — | — |
| 2023-12-20 | Bouquard Doug | Director,Officer | +Grant | 386,572 | — | — |
| 2023-12-20 | Coleman Matthew | Officer | +Grant | 41,186 | — | — |
| 2023-12-20 | Hong Julie | Director | +Grant | 14,415 | — | — |
| 2023-12-20 | WHITE GREGORY | Director | +Grant | 14,415 | — | — |
| 2023-10-25 | Schuster Todd | Director | +Grant | 140 | $6.61 | $925 |
| 2023-10-25 | Smith Michael Bradley | Director | +Grant | 1,017 | $6.61 | $6,722 |
| 2023-10-25 | WHITE GREGORY | Director | +Grant | 1,017 | $6.61 | $6,722 |
| 2023-10-25 | Gillmore Michael | Director | +Grant | 1,017 | $6.61 | $6,722 |
| 2023-10-25 | SILVERSTEIN WENDY | Director | +Grant | 1,017 | $6.61 | $6,722 |
| 2023-07-25 | Schuster Todd | Director | +Grant | 122 | $7.32 | $893 |
| 2023-07-25 | SILVERSTEIN WENDY | Director | +Grant | 889 | $7.32 | $6,507 |
| 2023-07-25 | Gillmore Michael | Director | +Grant | 889 | $7.32 | $6,507 |
| 2023-07-25 | Smith Michael Bradley | Director | +Grant | 889 | $7.32 | $6,507 |
| 2023-07-25 | WHITE GREGORY | Director | +Grant | 889 | $7.32 | $6,507 |
| 2023-06-30 | Coleman Matthew | Officer | −Tax w/h | 27,829 | $7.39 | $205,656 |
| 2023-06-30 | Fox Brandon C | Officer | −Tax w/h | 3,791 | $7.39 | $28,015 |
| 2023-06-30 | Banyasz Avi | Director | −Tax w/h | 8,973 | $7.39 | $66,310 |
| 2023-06-30 | Bouquard Doug | Director,Officer | −Tax w/h | 52,809 | $7.39 | $390,259 |
| 2023-06-30 | Foley Robert | Officer | −Tax w/h | 20,963 | $7.39 | $154,917 |
| 2023-06-30 | Hong Julie | Director | −Tax w/h | 578 | $7.39 | $4,271 |
| 2023-06-30 | Ginsberg Deborah J. | Officer | −Tax w/h | 11,876 | $7.39 | $87,764 |
| 2023-06-30 | Smith Peter A. | Officer | −Tax w/h | 30,319 | $7.39 | $224,057 |
| 2023-04-25 | WHITE GREGORY | Director | +Grant | 900 | $6.99 | $6,291 |
| 2023-04-25 | SILVERSTEIN WENDY | Director | +Grant | 900 | $6.99 | $6,291 |
| 2023-04-25 | Gillmore Michael | Director | +Grant | 900 | $6.99 | $6,291 |
| 2023-04-25 | Smith Michael Bradley | Director | +Grant | 900 | $6.99 | $6,291 |
| 2023-04-25 | Schuster Todd | Director | +Grant | 124 | $6.99 | $867 |
| 2023-01-25 | Smith Michael Bradley | Director | +Grant | 885 | $6.87 | $6,080 |
| 2023-01-25 | SILVERSTEIN WENDY | Director | +Grant | 885 | $6.87 | $6,080 |
| 2023-01-25 | Gillmore Michael | Director | +Grant | 885 | $6.87 | $6,080 |
| 2023-01-25 | WHITE GREGORY | Director | +Grant | 885 | $6.87 | $6,080 |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.