$97.91
+0.79 (+0.81%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-24 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±3.5% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-24 | $2.04 | +36.0% | $87M | +5.4% | +7.5% | |
| 2026-03-31 | 2026-04-24 | $1.82 | +32.8% | $84M | +2.4% | −1.6% | |
| 2025-12-31 | 2026-01-30 | $6.72† | +383.5% | $195M | +152.7% | +5.5% | |
| 2025-09-30 | 2025-10-24 | $1.65 | +26.9% | $87M | +14.2% | +1.0% | |
| 2025-06-30 | 2025-07-25 | $1.50 | +36.4% | $83M | +13.6% | +8.2% | |
| 2025-03-31 | 2025-04-25 | $1.37 | +16.1% | $82M | +12.2% | −1.1% | |
| 2024-12-31 | 2025-01-31 | $1.39† | +29.9% | $77M | +349.3% | +4.2% | |
| 2024-09-30 | 2024-10-25 | $1.30 | — | $77M | +715.6% | +7.6% | |
| 2024-06-30 | 2024-07-26 | $1.10 | +86.4% | $73M | +12.7% | −1.4% | |
| 2024-03-31 | 2024-04-26 | $1.18 | −12.6% | $73M | −2.5% | −3.6% | |
| 2023-12-31 | 2024-01-26 | $1.07† | — | $17M | −77.3% | −0.1% | |
| 2023-09-30 | 2023-10-27 | $-2.35 | −258.8% | $9M | −88.1% | −0.6% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.