| Market Cap | $15.92B | |
| Enterprise Value | $21.25B | |
| Revenue | $5.82B | +0.3% |
| Gross Profit | $4.51B | +2.8% |
| EBITDA | $2.92B | +13.3% |
| Net Income | $1.32B | +420.2% |
| Diluted EPS | $7.83 | +436.3% |
| Free Cash Flow | $1.08B | +2.0% |
| DPS (FY2025) | $6.25derived |
| Trailing yield | 6.64% |
| Payout ratio | 79.8% |
| Growth streak | 1 yr |
| 5y DPS growth | — |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-12-31 | $6.25 | +523.4% | derived (paid ÷ diluted shares) |
| FY20242024-12-31 | $1.00 | — | derived (paid ÷ diluted shares) |
| Ratio | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 10y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||||||
| Gross Margin | 70.94% | 70.30% | 71.69% | 72.30% | 72.14% | 71.91% | 73.22% | 73.38% | 75.53% | 77.47% | 95% | 74% | |
| Operating Margin | 12.12% | 16.06% | 16.22% | 13.26% | 10.57% | 14.53% | 16.27% | 14.59% | 23.12% | 28.17% | 95% | 93% | |
| EBITDA Margin | 35.17% | 38.39% | 37.25% | 38.88% | 42.31% | 42.60% | 40.52% | 38.23% | 44.38% | 50.16% | 95% | 95% | |
| NOPAT Margin | 0.00% | 0.93% | 0.95% | 5.96% | 8.35% | 11.37% | 1.09% | 0.00% | 11.35% | 23.04% | 95% | 94% | |
| Net Margin | −0.79% | 2.21% | −0.25% | 3.44% | −9.04% | 13.85% | 3.15% | −1.45% | 4.36% | 22.62% | 95% | 93% | |
| FCF Margin | 3.93% | 4.32% | 4.05% | 1.50% | 5.23% | 5.07% | 8.61% | 7.22% | 18.31% | 18.63% | 95% | 85% | |
| FCFF Margin | 3.93% | 4.89% | 4.60% | 7.35% | — | 14.16% | 9.34% | 7.22% | 24.37% | 28.50% | 94% | 84% | |
| FCFE Margin | 1.26% | −0.25% | 19.89% | 41.70% | −1.97% | 46.80% | −1.30% | 2.46% | 5.19% | 28.94% | 75% | 78% | |
| OCF Margin | 21.72% | 20.83% | 20.07% | 18.47% | 21.58% | 22.44% | 22.83% | 21.60% | 27.62% | 29.80% | 95% | 84% | |
| Gross Profitability | 29.79% | 29.24% | 27.43% | 24.31% | 22.10% | 20.23% | 29.00% | 28.62% | 31.91% | 26.13% | 35% | 44% | |
| Capex Intensity | 17.78% | 16.51% | 16.02% | 16.97% | 16.35% | 17.37% | 14.22% | 14.38% | 9.30% | 11.17% | 15% | 75% | |
| ▸Returns on Capital · 5 ratios | |||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||||||
| ▸Earnings quality · 7 ratios | |||||||||||||
| ▸Liquidity & coverage · 6 ratios | |||||||||||||
| ▸Leverage · 9 ratios | |||||||||||||
| ▸Working capital · 7 ratios | |||||||||||||
| ▸Capital allocation · 5 ratios | |||||||||||||
| ▸Per share · 3 ratios | |||||||||||||
| ▸Other · 1 ratios | |||||||||||||
The five drivers multiply to 40.3% vs reported ROE 36.2%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $4.04B | $3.94B | $3.95B | $4.34B | $3.81B | $4.26B | $5.62B | $5.66B | $5.80B | $5.82B |
| YoY % | -2.6% | +0.3% | +9.9% | -12.2% | +12.0% | +32.0% | +0.7% | +2.5% | +0.3% | |
| Cost of Revenue | $1.18B | $1.17B | $1.12B | $1.20B | $1.06B | $1.20B | $1.51B | $1.51B | $1.42B | $1.31B |
| YoY % | -0.5% | -4.4% | +7.5% | -11.7% | +12.9% | +25.8% | +0.1% | -5.8% | -7.7% | |
| Gross Profit | $2.87B | $2.77B | $2.83B | $3.13B | $2.75B | $3.06B | $4.12B | — | — | — |
| YoY % | -3.5% | +2.2% | +10.8% | -12.4% | +11.6% | +34.4% | ||||
| Selling & Marketing Expense | $442.0M | $448.0M | $391.0M | $402.0M | $349.0M | $450.0M | $570.0M | $536.0M | $525.0M | $543.0M |
| YoY % | +1.4% | -12.7% | +2.8% | -13.2% | +28.9% | +26.7% | -6.0% | -2.1% | +3.4% | |
| Operating Income | $490.0M | $632.0M | $640.0M | $575.0M | $402.0M | $619.0M | $915.0M | $826.0M | $1.34B | $1.64B |
| YoY % | +29.0% | +1.3% | -10.2% | -30.1% | +54.0% | +47.8% | -9.7% | +62.5% | +22.1% | |
| Interest Expense | $372.0M | $389.0M | $367.0M | $564.0M | $560.0M | $495.0M | $617.0M | $712.0M | $716.0M | $702.0M |
| YoY % | +4.6% | -5.7% | +53.7% | -0.7% | -11.6% | +24.6% | +15.4% | +0.6% | -2.0% | |
| Interest & Investment Income | $21.0M | $16.0M | $21.0M | $20.0M | $13.0M | $23.0M | $18.0M | $28.0M | $46.0M | $28.0M |
| YoY % | -23.8% | +31.3% | -4.8% | -35.0% | +76.9% | -21.7% | +55.6% | +64.3% | -39.1% | |
| Equity Method Income | $0 | -$6.0M | -$68.0M | — | — | — | — | — | — | — |
| Pretax Income | $109.0M | $172.0M | $119.0M | $218.0M | -$252.0M | $728.0M | $238.0M | $175.0M | $552.0M | $1.67B |
| YoY % | +57.8% | -30.8% | +83.2% | -67.3% | -26.5% | +215.4% | +201.6% | |||
| Income Tax | $179.0M | $162.0M | $112.0M | $120.0M | $72.0M | $158.0M | $222.0M | $424.0M | $281.0M | $303.0M |
| YoY % | -9.5% | -30.9% | +7.1% | -40.0% | +119.4% | +40.5% | +91.0% | -33.7% | +7.8% | |
| Income from Continuing Operations | -$70.0M | $10.0M | $7.0M | $97.0M | -$325.0M | $570.0M | $16.0M | -$249.0M | $271.0M | $1.36B |
| YoY % | -30.0% | +1285.7% | -97.2% | +402.6% | ||||||
| Income from Discontinued Operations | -$20.0M | $60.0M | -$33.0M | $57.0M | -$60.0M | -$28.0M | $113.0M | $4.0M | -$3.0M | $0 |
| YoY % | -96.5% | |||||||||
| Net Income (incl. NCI) | -$90.0M | $69.0M | -$26.0M | $154.0M | -$385.0M | $542.0M | $129.0M | -$245.0M | $268.0M | $1.36B |
| YoY % | -76.2% | +408.2% | ||||||||
| Minority Interest (P&L) | -$58.0M | -$17.0M | -$16.0M | $5.0M | -$41.0M | -$48.0M | -$48.0M | -$163.0M | $15.0M | $46.0M |
| YoY % | +206.7% | |||||||||
| Net Income | -$32.0M | $87.0M | -$10.0M | $149.0M | -$344.0M | $590.0M | $177.0M | -$82.0M | $253.0M | $1.32B |
| YoY % | -70.0% | +420.2% | ||||||||
| Net Income to Common | — | — | — | — | -$344.0M | $590.0M | $177.0M | -$82.0M | $253.0M | $1.32B |
| YoY % | -70.0% | +420.2% | ||||||||
| EPS (Basic) | -$0.32 | $0.86 | -$0.10 | $1.48 | -$2.68 | $4.59 | $1.27 | -$0.48 | $1.47 | $7.86 |
| YoY % | -72.3% | +434.7% | ||||||||
| EPS (Diluted) | -$0.32 | $0.86 | -$0.10 | $1.48 | -$2.67 | $4.57 | $1.27 | -$0.48 | $1.46 | $7.83 |
| YoY % | -72.2% | +436.3% | ||||||||
| Weighted Avg Shares (Basic) | 100.3M | 100.4M | 100.8M | 101.1M | 128.6M | 128.6M | 139.0M | 171.4M | 171.3M | 167.6M |
| YoY % | +0.0% | +0.4% | +0.3% | +27.2% | -0.0% | +8.1% | +23.3% | -0.0% | -2.2% | |
| Weighted Avg Shares (Diluted) | 100.3M | 100.4M | 100.8M | 101.1M | 129.0M | 129.1M | 139.7M | 171.4M | 172.6M | 168.0M |
| YoY % | +0.0% | +0.4% | +0.3% | +27.5% | +0.1% | +8.2% | +22.7% | +0.7% | -2.6% | |
| Dividends Declared per Share | — | — | — | — | — | — | — | — | — | $1 |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.