TCOM US Equity
Trip.Com Group LtdIndustrials · Services-Business Services, NEC · CIK 1269238 · FY ends Dec 31 · primary listing HKEX$46.11
-0.32 (-0.69%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 11.5M |
| % of shares out | — |
| Days to cover | 3.3 |
| Δ vs 2026-07-15 | -15.0% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 11,459,110 | -15.0% | 3,529,442 | 3.3 |
| 2026-07-15 | 13,486,568 | +2.3% | 2,523,160 | 5.3 |
| 2026-06-30 | 13,188,073 | +1.0% | 5,090,772 | 2.6 |
| 2026-06-15 | 13,062,820 | -12.3% | 2,532,213 | 5.2 |
| 2026-05-29 | 14,896,338 | +4.4% | 3,503,982 | 4.3 |
| 2026-05-15 | 14,267,177 | -4.7% | 2,447,019 | 5.8 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.