$27.46
+1.18 (+4.49%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2025-05-07 — the price history has a 992-day gap before it.
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-08-17 | 8-K 2.03 | Creation of a direct financial obligation | sec.gov ↗ |
| 2026-08-17 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-08-07 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-05-16 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-05-14 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Capital Research Global Investors | sec.gov ↗ |
| 2026-05-08 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by BANK OF MONTREAL /CAN/ | sec.gov ↗ |
| 2026-05-07 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-04-17 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by CastleKnight Master Fund LP | sec.gov ↗ |
| 2026-04-15 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-04-07 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by BANK OF MONTREAL /CAN/ | sec.gov ↗ |
| 2026-03-12 | 13D | Schedule 13D filed — ≥5% beneficial owner (active intent) · by Allen Family Capital, LLC | sec.gov ↗ |
| 2026-03-10 | 8-K 3.03 | Material modification to rights of security holders | sec.gov ↗ |
| 2026-03-10 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-03-10 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-03-05 | 13D/A | Schedule 13D amendment — ≥5% beneficial owner (active intent) · by Liberty 77 Capital L.P. | sec.gov ↗ |
| 2026-02-26 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-02-12 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Capital Research Global Investors | sec.gov ↗ |
| 2025-11-17 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2025-11-13 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-09-12 | 8-K 5.05 | Amendments to the code of ethics | sec.gov ↗ |
| 2025-08-25 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2025-08-25
Every row is a filed document, checked against its EDGAR index.