STRS US Equity
Stratus Properties IncReal Estate · Land Subdividers & Developers (No Cemeteries) · CIK 885508 · FY ends Dec 31$19.21
-0.19 (-0.98%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 119K |
| % of shares out | 1.5% |
| Days to cover | 1.4 |
| Δ vs 2026-07-15 | +12.4% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 118,847 | +12.4% | 81,913 | 1.4 |
| 2026-07-15 | 105,737 | +14.6% | 141,455 | 1.0 |
| 2026-06-30 | 92,285 | -0.9% | 38,609 | 2.4 |
| 2026-06-15 | 93,174 | +2.9% | 130,332 | 1.0 |
| 2026-05-29 | 90,574 | +2.4% | 40,330 | 2.3 |
| 2026-05-15 | 88,443 | -15.9% | 27,791 | 3.2 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.