STM US Equity
STMicroelectronics NVInformation Technology · Semiconductors & Related Devices · CIK 932787 · FY ends Dec 31 · primary listing Euronext Paris$50.56
+0.64 (+1.28%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 13.3M |
| % of shares out | — |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | +11.1% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 13,328,876 | +11.1% | 14,180,429 | 1.0 |
| 2026-07-15 | 11,993,369 | +16.9% | 11,414,967 | 1.1 |
| 2026-06-30 | 10,255,686 | -9.0% | 11,389,673 | 1.0 |
| 2026-06-15 | 11,275,403 | -9.6% | 15,841,677 | 1.0 |
| 2026-05-29 | 12,475,269 | -9.3% | 10,976,759 | 1.1 |
| 2026-05-15 | 13,753,222 | +26.1% | 11,454,609 | 1.2 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.