STI US Equity
Solidion Technology Inc.Information Technology · Miscellaneous Electrical Machinery, Equipment & Supplies · CIK 1881551 · FY ends Dec 31$7.64
-0.08 (-0.97%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2024-02-05 — the price history has a 1522-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 185K |
| % of shares out | 2.2% |
| Days to cover | 1.8 |
| Δ vs 2026-07-15 | -23.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 185,111 | -23.2% | 104,974 | 1.8 |
| 2026-07-15 | 240,948 | -45.4% | 210,511 | 1.1 |
| 2026-06-30 | 440,860 | -0.7% | 743,691 | 1.0 |
| 2026-06-15 | 444,102 | +714.0% | 14,476,822 | 1.0 |
| 2026-05-29 | 54,556 | -7.8% | 44,380 | 1.2 |
| 2026-05-15 | 59,151 | -75.7% | 73,584 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.