SMTI US Equity
Sanara MedTech Inc.Health Care · Orthopedic, Prosthetic & Surgical Appliances & Supplies · CIK 714256 · FY ends Dec 31$34.45
+0.21 (+0.61%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 216K |
| % of shares out | 2.4% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -42.8% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 216,090 | -42.8% | 401,044 | 1.0 |
| 2026-07-15 | 377,539 | +4.4% | 52,291 | 7.2 |
| 2026-06-30 | 361,586 | +24.6% | 78,801 | 4.6 |
| 2026-06-15 | 290,261 | +6.8% | 53,465 | 5.4 |
| 2026-05-29 | 271,818 | +1.1% | 34,366 | 7.9 |
| 2026-05-15 | 268,966 | +11.3% | 58,137 | 4.6 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.