| P/E (FY) | — | Sales (TTM) | SEK 243.7M |
| Earnings (TTM) | -SEK 116.3M | ROE | −9.77% |
| Net Margin | −47.71% | ROIC | −8.32% |
| Debt / Equity | 0.06 | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | 39.05% |
Sivers Semiconductors AB, through its subsidiaries, develops, manufactures, and sells chips, components, modules, and subsystems across North America, Europe, and Asia, operating through Wireless and Photonics segments. It provides semiconductor-based products for 5G mmWave networks, optical semiconductors for fiber and wireless optical networks and sensors, radio-frequency integrated circuits and evaluation kits, and III-V compound semiconductor laser devices for optical communication, sensing, and wireless networks. The company has partnerships with LioniX International, O-Net Technologies and Enablence, Tachyon Networks, and GLOBALFOUNDRIES for laser technology, light source modules, mmWave transceivers, and silicon photonics. Sivers Semiconductors was founded in 1951 and is based in Kista, Sweden.
| Market Cap | $748.6M | Trading Days | 3329 |
| 52W High | 110.00 |
| 52W Low | 2.85 |
| % Off High | −72.09% |
| YTD | 639.05% | 1Y | 701.57% |
| 3Y | 339.20% | 5Y | 15.24% |
| 10Y | 809.95% | Since incept. (ann.) | 17.92% |
| Ann. Volatility (1Y) | 174.95% | Ann. Volatility (3Y) | 125.32% |
| Sharpe (1Y) | 1.99 | Sharpe (3Y) | 0.99 |
| Max Drawdown (1Y) | −69.87% | Max Drawdown (3Y) | −75.59% |
| Beta (3Y, vs SPY) | 1.53 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| SABR | Sabre Corp | $743.2M | 1.4 |
| KDK | Kodiak AI, Inc. | $755.6M | — |
| MITK | MITEK SYSTEMS INC | $757.8M | 88.3 |
| DSP | Viant Technology Inc. | $760.8M | 91.1 |
| IIIV | i3 Verticals, Inc. | $733.6M | 29.8 |
| ADTN | ADTRAN Holdings, Inc. | $729.8M | — |
| NRDS | NERDWALLET, INC. | $727.1M | 15.0 |
| BLZE | Backblaze, Inc. | $724.2M | — |
| TNXT.MI | TINEXTA S.P.A. | $776.6M | 38.4 |
| ARRY | Array Technologies, Inc. | $784.5M | — |
| PAR | PAR TECHNOLOGY CORP | $707.4M | — |
| CARS | Cars.com Inc. | $704.9M |
| 39.4 |