SGRP US Equity
SPAR Group, Inc.Industrials · Services-Business Services, NEC · CIK 1004989 · FY ends Dec 31$0.65
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 296K |
| % of shares out | 1.0% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | +306.8% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 296,486 | +306.8% | 965,761 | 1.0 |
| 2026-07-15 | 72,882 | -33.3% | 44,232 | 1.6 |
| 2026-06-30 | 109,283 | +383.4% | 86,456 | 1.3 |
| 2026-06-15 | 22,605 | -30.2% | 113,823 | 1.0 |
| 2026-05-29 | 32,393 | -21.2% | 76,109 | 1.0 |
| 2026-05-15 | 41,094 | -3.7% | 95,214 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.