$67.01
+1.43 (+2.18%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-23 | Cadence | ~89d |
| Last surprise (SUE) | — | Typical earnings move | ±11.0% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-23 | $0.45 | +221.4% | $657M | +5.9% | +29.4% | |
| 2026-03-31 | 2026-05-07 | $0.35 | — | $644M | +5.3% | −0.7% | |
| 2025-12-31 | 2026-02-19 | $0.26† | — | $644M | +4.8% | +33.2% | |
| 2025-09-30 | 2025-11-03 | $0.19 | — | $639M | +4.9% | −7.8% | |
| 2025-06-30 | 2025-08-05 | $0.14 | — | $620M | +4.6% | +25.8% | |
| 2025-03-31 | 2025-05-08 | $-0.11 | — | $612M | +4.8% | +5.7% | |
| 2024-12-31 | 2025-02-20 | $-0.07† | — | $615M | +7.6% | −6.7% | |
| 2024-09-30 | 2024-11-07 | $-0.09 | — | $609M | +9.1% | +0.0% | |
| 2024-06-30 | 2024-08-01 | $-0.16 | — | $593M | +9.9% | +3.9% | |
| 2024-03-31 | 2024-05-07 | $-0.31 | — | $584M | +9.5% | +13.3% | |
| 2023-12-31 | 2024-02-20 | $-0.49† | — | $571M | +8.9% | +3.7% | |
| 2023-09-30 | 2023-11-06 | $-0.45 | — | $558M | +9.7% | +1.9% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.