| Market Cap | $1.05B | |
| Enterprise Value | $3.08B | |
| Revenue | $766.0M | +9.9% |
| Gross Profit | $361.3M | +18.7% |
| EBITDA | $178.2M | +12.5% |
| Net Income | $59.0M | — |
| Diluted EPS | -$0.69 | — |
| Free Cash Flow | $47.2M | +30.8% |
| Ratio | 2024 | 2025 | Trend · 2y | vs own | vs sector |
|---|---|---|---|---|---|
| ▾Margins | |||||
| Gross Margin | 52.13% | 56.32% | 75% | 37% | |
| Operating Margin | 30.09% | 31.00% | 75% | 77% | |
| EBITDA Margin | 32.27% | 33.03% | 75% | 64% | |
| NOPAT Margin | 30.09% | 30.80% | 75% | 69% | |
| Net Margin | −0.55% | −1.28% | 25% | 16% | |
| FCF Margin | 34.40% | 40.95% | 75% | 83% | |
| FCFF Margin | 39.20% | 43.79% | 75% | 61% | |
| OCF Margin | 36.17% | 42.44% | 75% | 80% | |
| Gross Profitability | 108.64% | 78.04% | 25% | 91% | |
| Capex Intensity | 1.76% | 1.48% | 25% | 49% | |
| ▸Returns on Capital · 4 ratios | |||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||
| ▸Earnings quality · 5 ratios | |||||
| ▸Liquidity & coverage · 9 ratios | |||||
| ▸Leverage · 9 ratios | |||||
| ▸Working capital · 8 ratios | |||||
| ▸Capital allocation · 2 ratios | |||||
| ▸Per share · 6 ratios | |||||
| ▸Other · 1 ratios | |||||
| Line | 2024↗ | 2025↗ |
|---|---|---|
| Revenue | $420.6M | $462.1M |
| YoY % | +9.9% | |
| Cost of Revenue | $201.3M | $201.8M |
| YoY % | +0.2% | |
| Gross Profit | $219.2M | $260.2M |
| YoY % | +18.7% | |
| R&D Expense | $7.4M | $6.6M |
| YoY % | -11.8% | |
| Selling & Marketing Expense | $4.8M | $5.2M |
| YoY % | +8.7% | |
| SG&A Expense | $92.7M | $117.0M |
| YoY % | +26.2% | |
| Operating Income | $126.5M | $143.3M |
| YoY % | +13.2% | |
| Interest Expense | $20.2M | $13.2M |
| YoY % | -34.6% | |
| Interest & Investment Income | $4.6M | $5.5M |
| YoY % | +19.5% | |
| Other Non-Operating Income | -$827,000 | -$629,000 |
| Impairment of Real Estate | $0 | $0 |
| Pretax Income | $110.1M | $134.9M |
| YoY % | +22.5% | |
| Income Tax | -$24,000 | $885,000 |
| Net Income (incl. NCI) | $110.1M | $134.0M |
| YoY % | +21.7% | |
| Minority Interest (P&L) | $112.5M | $139.9M |
| YoY % | +24.4% | |
| Net Income | -$2.3M | -$5.9M |
| EPS (Basic) | -$0.27 | -$0.69 |
| EPS (Diluted) | -$0.27 | -$0.69 |
| Weighted Avg Shares (Basic) | 8.5M | 8.5M |
| YoY % | -0.0% | |
| Weighted Avg Shares (Diluted) | 8.5M | 8.5M |
| YoY % | -0.0% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.