$176.36
+10.21 (+6.15%)
USD · as of 2026-08-19 · marketstack
8 8-K filings · 0 13D · 7 13G
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-08-14 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by PRICE T ROWE ASSOCIATES INC /MD/ | sec.gov ↗ |
| 2026-07-31 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD CAPITAL MANAGEMENT LLC | sec.gov ↗ |
| 2026-07-28 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-07-22 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-07-22 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-07-22 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-07-22 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-05-15 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-05-05 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-03-27 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-02-24 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-02-17 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by PRICE T ROWE ASSOCIATES INC /MD/ | sec.gov ↗ |
| 2026-02-13 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by Roy T. Eddleman Living Trust | sec.gov ↗ |
| 2026-02-05 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by FMR LLC | sec.gov ↗ |
| 2026-01-06 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-01-06 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2025-10-28 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-09-08 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by PRICE T ROWE ASSOCIATES INC /MD/ | sec.gov ↗ |
| 2025-09-02 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2025-09-02
Every row is a filed document, checked against its EDGAR index.