RGEN US Equity
Repligen CorpHealth Care · Biological Products, (No Diagnostic Substances) · CIK 730272 · FY ends Dec 31$176.36
+10.21 (+6.15%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 6.1M |
| % of shares out | 10.9% |
| Days to cover | 3.9 |
| Δ vs 2026-07-15 | +5.5% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 6,132,499 | +5.5% | 1,561,230 | 3.9 |
| 2026-07-15 | 5,811,745 | -3.9% | 732,447 | 7.9 |
| 2026-06-30 | 6,048,812 | +5.6% | 1,299,524 | 4.7 |
| 2026-06-15 | 5,726,265 | -4.0% | 900,271 | 6.4 |
| 2026-05-29 | 5,962,038 | +4.7% | 1,218,461 | 4.9 |
| 2026-05-15 | 5,695,614 | +3.5% | 1,471,558 | 3.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.