RDHL US Equity
RedHill Biopharma Ltd.Health Care · Pharmaceutical Preparations · CIK 1553846$0.63
+0.04 (+5.92%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 30K |
| % of shares out | 0.0% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | +49.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 29,926 | +49.7% | 45,467 | 1.0 |
| 2026-07-15 | 19,996 | -35.8% | 85,870 | 1.0 |
| 2026-06-30 | 31,149 | +119.7% | 137,032 | 1.0 |
| 2026-06-15 | 14,178 | -36.4% | 737,816 | 1.0 |
| 2026-05-29 | 22,308 | +2.3% | 152,693 | 1.0 |
| 2026-05-15 | 21,811 | +14.4% | 60,573 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.