PSTV US Equity
Plus Therapeutics, Inc.Health Care · Surgical & Medical Instruments & Apparatus · CIK 1095981 · FY ends Dec 31$3.84
+0.07 (+1.80%)
USD · as of 2026-08-07 · marketstack
stale — last close 2026-08-07, not a live quote
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 631K |
| % of shares out | 0.8% |
| Days to cover | 7.8 |
| Δ vs 2026-07-15 | -11.1% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 630,966 | -11.1% | 80,638 | 7.8 |
| 2026-07-15 | 709,382 | -29.8% | 168,415 | 4.2 |
| 2026-06-30 | 1,010,333 | -9.4% | 292,192 | 3.5 |
| 2026-06-15 | 1,115,738 | -2.5% | 127,234 | 8.8 |
| 2026-05-29 | 1,144,350 | -1.5% | 177,044 | 6.5 |
| 2026-05-15 | 1,162,255 | -5.7% | 125,774 | 9.2 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.