PSMT US Equity
Pricesmart IncConsumer Discretionary · Retail-Variety Stores · CIK 1041803 · FY ends Aug 31$172.87
+3.41 (+2.01%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1.8M |
| % of shares out | 5.9% |
| Days to cover | 7.4 |
| Δ vs 2026-07-15 | +3.4% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,817,531 | +3.4% | 246,035 | 7.4 |
| 2026-07-15 | 1,757,559 | -0.4% | 341,599 | 5.2 |
| 2026-06-30 | 1,765,175 | +7.9% | 408,174 | 4.3 |
| 2026-06-15 | 1,635,325 | -3.1% | 252,086 | 6.5 |
| 2026-05-29 | 1,688,250 | +12.4% | 228,950 | 7.4 |
| 2026-05-15 | 1,501,875 | -7.7% | 232,022 | 6.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.