| P/E (FY) | — | Sales (TTM) | — |
| Earnings (TTM) | — | ROE | — |
| Net Margin | −21.16% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | — |
Paramount Skydance Corporation is a global media and entertainment company whose portfolio includes Paramount Pictures, Paramount Television, CBS, CBS News, CBS Sports, Nickelodeon, MTV, BET, Comedy Central, Showtime, Paramount+, Pluto TV, and Skydance Media's animation, interactive/games, and sports divisions. The company was formed through the merger of Paramount Global and Skydance, which closed August 7, 2025, with the Ellison Family and RedBird Capital Partners as controlling shareholders. Following the merger, the company announced a cash tender offer for all outstanding Series A shares of Warner Bros. Discovery at $31.00 per share, supported by secured debt financing commitments of up to $57.5 billion and equity commitments of $46.6 billion from controlling investors.
| Market Cap | $8.52B | Trading Days | 235 |
| 52W High | 20.86 |
| 52W Low | 7.82 |
| % Off High | −61.89% |
| YTD | −40.08% |
US 81% · Non Us 19%
| Ann. Volatility (1Y) | 69.61% | Ann. Volatility (3Y) | 69.61% |
| Sharpe (1Y) | −0.26 | Sharpe (3Y) | −0.26 |
| Max Drawdown (1Y) | −59.15% | Max Drawdown (3Y) | −59.15% |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| NXST | NEXSTAR MEDIA GROUP, INC. | $6.01B | 65.6 |
| FWONA | Liberty Media Corp | $23.43B | — |
| FOX | Fox Corp | $24.27B | 10.7 |
| FWONK | Liberty Media Corp | $25.53B | — |
| FOXA | Fox Corp | $27.13B | 12.0 |
| EVC | ENTRAVISION COMMUNICATIONS CORP | $1.00B | — |
| SBGI | Sinclair, Inc. | $981.5M | — |
| NMAX | Newsmax Inc. | $826.7M | — |
| GTN | GRAY MEDIA, INC | $412.3M | — |
| SSP | E.W. SCRIPPS Co | $259.7M | — |
| FENG | Phoenix New Media Ltd | — | — |
| TV | GRUPO TELEVISA, S.A.B. |
| — |
| — |