PRT
PermRock Royalty TrustEnergy · Crude Petroleum & Natural Gas · CIK 1724009$2.19
-0.05 (-2.23%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 66K |
| % of shares out | — |
| Days to cover | 2.4 |
| Δ vs 2026-07-15 | -31.3% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 65,598 | -31.3% | 27,020 | 2.4 |
| 2026-07-15 | 95,463 | -20.0% | 50,094 | 1.9 |
| 2026-06-30 | 119,355 | +29.3% | 49,438 | 2.4 |
| 2026-06-15 | 92,312 | -16.9% | 70,453 | 1.3 |
| 2026-05-29 | 111,144 | +57.1% | 97,272 | 1.1 |
| 2026-05-15 | 70,738 | -18.7% | 82,813 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.