| Last reported | 2026-04-28 | Cadence | ~91d |
| Last surprise (SUE) | −0.36σ · Q ended 2026-03-31 | Typical earnings move | ±32.9% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-28 | $-0.04 | −157.1% | $121M | +15.6% | +26.3% |
| 2025-12-31 | 2026-02-11 | — | — | $140M | +39.8% | +17.1% |
| 2025-09-30 | 2025-11-05 | $-0.10 | −183.3% | $118M | +6.2% | −26.5% |
| 2025-06-30 | 2025-08-05 | $0.00 | — | $119M | +7.6% | +24.5% |
| 2025-03-31 | 2025-05-06 | $0.07 | — | $105M | −9.3% | +70.8% |
| 2024-12-31 | 2025-02-25 | — | — | $100M | −12.4% | +68.4% |
| 2024-09-30 | 2024-11-07 | $0.12 | — | $111M | −14.2% | +57.6% |
| 2024-06-30 | 2024-08-06 | $-0.65 | — | $111M | +12.2% | −32.6% |
| 2024-03-31 | 2024-05-08 | $-0.14 | — | $115M | +32.1% | +3.7% |
| 2023-12-31 | 2024-03-07 | — | — | $115M | — | +21.6% |
| 2023-09-30 | 2023-11-07 | $-0.06 | — | $130M | +67.5% | +37.0% |
| 2023-06-30 | 2023-08-08 | $-0.91 | — | $99M | — | −8.4% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.31) — shown only where a year-ago pair exists, never interpolated.