PHG US Equity
Koninklijke Philips NVHealth Care · X-Ray Apparatus & Tubes & Related Irradiation Apparatus · CIK 313216 · FY ends Dec 31 · primary listing Euronext Amsterdam$27.42
-0.08 (-0.29%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2.9M |
| % of shares out | — |
| Days to cover | 1.8 |
| Δ vs 2026-07-15 | +55.9% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 2,882,419 | +55.9% | 1,647,504 | 1.8 |
| 2026-07-15 | 1,848,446 | +9.2% | 923,858 | 2.0 |
| 2026-06-30 | 1,693,020 | +2.5% | 1,047,620 | 1.6 |
| 2026-06-15 | 1,652,361 | +3.8% | 1,270,378 | 1.3 |
| 2026-05-29 | 1,592,602 | +2.9% | 1,117,412 | 1.4 |
| 2026-05-15 | 1,548,189 | -16.9% | 1,414,872 | 1.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.