PFE US Equity
Pfizer IncHealth Care · Pharmaceutical Preparations · CIK 78003 · FY ends Dec 31$28.24
+0.99 (+3.63%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 161.5M |
| % of shares out | 2.8% |
| Days to cover | 4.2 |
| Δ vs 2026-07-15 | -1.4% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 161,478,227 | -1.4% | 38,594,371 | 4.2 |
| 2026-07-15 | 163,820,439 | +0.1% | 42,807,581 | 3.8 |
| 2026-06-30 | 163,578,117 | +0.9% | 60,914,282 | 2.7 |
| 2026-06-15 | 162,075,723 | -0.4% | 35,201,004 | 4.6 |
| 2026-05-29 | 162,659,281 | +3.3% | 32,807,683 | 5.0 |
| 2026-05-15 | 157,459,584 | +12.2% | 38,197,706 | 4.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.