$65.67
-0.64 (-0.97%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-04-30 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±11.1% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-30 | $1.20 | +22.4% | $20M | +14.6% | −4.2% | |
| 2025-12-31 | 2026-01-29 | $0.66 | +8.2% | $19M | +11.1% | +0.0% | |
| 2025-09-30 | 2025-10-30 | $1.40 | +86.7% | $19M | +24.4% | +18.8% | |
| 2025-06-30 | 2025-09-04 | $0.33† | −25.0% | $17M | +16.4% | −18.4% | |
| 2025-03-31 | 2025-05-01 | $0.98 | +415.8% | $17M | +21.8% | −32.4% | |
| 2024-12-31 | 2025-01-30 | $0.61 | +335.7% | $17M | +33.4% | −12.2% | |
| 2024-09-30 | 2024-10-31 | $0.75 | — | $15M | +24.7% | +22.7% | |
| 2024-06-30 | 2024-09-05 | $0.44† | — | $15M | — | +7.3% | |
| 2024-03-31 | 2024-05-02 | $0.19 | −57.8% | $14M | +9.3% | −4.1% | |
| 2023-12-31 | 2024-02-08 | $0.14 | −81.3% | $13M | +11.6% | −11.0% | |
| 2023-09-30 | 2023-11-02 | $-0.17 | — | $12M | — | −1.1% | |
| 2023-03-31 | 2023-05-04 | $0.45 | — | $13M | — | −0.5% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.