| Market Cap | $4.28B | |
| Enterprise Value | $4.66B | |
| Revenue | $2.00B | +8.2% |
| Gross Profit | — | — |
| EBITDA | $310.6M | +3.9% |
| Net Income | $189.7M | +61.7% |
| Diluted EPS | -$0.96 | −313.3% |
| Free Cash Flow | $335.3M | +40.3% |
| DPS (FY2022) | $0.00 |
| Trailing yield | 0.00% |
| Payout ratio | 0.0% |
| Growth streak | 0 yrs |
| 5y DPS growth | −29.4% |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20222022-12-31 | $0.00 | — | reported |
| FY20212021-12-31 | $0.00 | −100.0% | reported |
| FY20202020-12-31 | $0.19 | −82.4% | reported |
| FY20192019-12-31 |
| Ratio | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 12y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||||||||
| Operating Margin | — | — | 15.84% | 14.58% | 13.92% | 11.29% | 5.22% | 8.79% | 6.19% | −8.01% | 10.19% | 10.16% | 45% | 77% | |
| EBITDA Margin | — | — | 23.48% | 22.24% | 20.98% | 18.07% | 13.44% | 16.37% | 12.75% | −2.02% | 15.51% | 14.90% | 35% | 78% | |
| NOPAT Margin | — | — | — | — | — | 8.02% | 4.12% | 0.00% | 4.59% | −6.33% | 7.09% | 9.40% | 93% | 83% | |
| Net Margin | — | — | 7.06% | 16.17% | 13.43% | 6.78% | 0.04% | 4.58% | 15.77% | −9.09% | 6.14% | 9.19% | 65% | 84% | |
| FCF Margin | — | — | — | 11.70% | 12.58% | 7.88% | 8.76% | 11.70% | −3.71% | 10.91% | 13.41% | 17.39% | 94% | 93% | |
| FCFF Margin | — | — | — | — | — | 12.72% | — | 11.70% | −1.77% | — | 14.26% | 18.26% | 90% | 91% | |
| FCFE Margin | — | — | — | 24.22% | 11.88% | −20.93% | 8.05% | 11.04% | −64.44% | 10.91% | 13.41% | 34.83% | 94% | 97% | |
| OCF Margin | — | — | — | 16.05% | 17.95% | 13.69% | 13.50% | 16.12% | 0.27% | 13.98% | 16.37% | 20.26% | 94% | 92% | |
| Capex Intensity | — | — | 4.92% | 4.35% | 5.37% | 5.81% | 4.73% | 4.43% | 3.98% | 3.07% | 2.96% | 2.86% | 5% | 57% | |
| ▸Returns on Capital · 6 ratios | |||||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||||||||
| ▸Earnings quality · 7 ratios | |||||||||||||||
| ▸Liquidity & coverage · 8 ratios | |||||||||||||||
| ▸Leverage · 7 ratios | |||||||||||||||
| ▸Working capital · 3 ratios | |||||||||||||||
| ▸Capital allocation · 5 ratios | |||||||||||||||
| ▸Per share · 6 ratios | |||||||||||||||
The five drivers multiply to 14.5% vs reported ROE 13.8%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2014↗ | 2015↗ | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | $3.15B | $2.24B | $2.44B | $2.78B | $1.33B | $1.45B | $1.53B | $1.70B | $1.79B | $1.93B |
| YoY % | -28.9% | +9.1% | +13.9% | -52.3% | +9.3% | +5.4% | +10.9% | +5.5% | +8.2% | |||
| SG&A Expense | $471.4M | $502.0M | $583.1M | $531.7M | $608.8M | $662.0M | $374.5M | $420.7M | $436.3M | $421.8M | $408.6M | $445.2M |
| YoY % | +6.5% | +16.2% | -8.8% | +14.5% | +8.7% | -43.4% | +12.3% | +3.7% | -3.3% | -3.1% | +9.0% | |
| Total Operating Expenses | $2.04B | $2.26B | $2.65B | $1.91B | $2.10B | $2.47B | $1.26B | $1.32B | $1.43B | $1.83B | $1.61B | $1.74B |
| YoY % | +11.0% | +17.1% | -27.9% | +10.0% | +17.4% | -49.0% | +5.2% | +8.4% | +27.7% | -12.3% | +8.2% | |
| Operating Income | $377.7M | $427.3M | $499.0M | $326.5M | $340.1M | $314.1M | $69.2M | $127.5M | $94.7M | -$135.8M | $182.2M | $196.6M |
| YoY % | +13.1% | +16.8% | -34.6% | +4.2% | -7.6% | -78.0% | +84.2% | -25.7% | +7.9% | |||
| Interest Expense | $86.2M | $91.4M | $138.8M | $163.2M | $191.2M | $189.5M | $128.2M | $125.7M | $40.2M | $25.2M | $21.8M | $18.1M |
| YoY % | +6.0% | +51.9% | +17.6% | +17.2% | -0.9% | -32.3% | -2.0% | -68.0% | -37.3% | -13.5% | -17.0% | |
| Other Non-Operating Income | $3.8M | $4.6M | $500,000 | $1.0M | $3.0M | $7.7M | -$5.8M | $12.5M | $1.3M | $15.6M | -$2.5M | $13.7M |
| YoY % | +21.1% | -89.1% | +100.0% | +200.0% | +156.7% | -89.6% | +1100.0% | |||||
| Pretax Income | — | — | — | — | — | $130.1M | -$64.8M | $14.3M | $38.6M | -$146.5M | $157.9M | $192.2M |
| YoY % | +169.9% | +21.7% | ||||||||||
| Income Tax | $95.7M | $125.9M | $132.9M | -$15.6M | $34.3M | $37.7M | -$11.2M | $15.1M | $10.0M | $8.3M | $48.0M | $14.5M |
| YoY % | +31.6% | +5.6% | +9.9% | -33.8% | -17.0% | +478.3% | -69.8% | |||||
| Income from Continuing Operations | — | — | — | $174.0M | $117.6M | $92.4M | -$53.6M | -$800,000 | $28.6M | -$154.8M | $109.9M | $177.7M |
| YoY % | -32.4% | -21.4% | +61.7% | |||||||||
| Net Income | $169.3M | $214.6M | $222.4M | $362.0M | $328.0M | $188.5M | $500,000 | $66.5M | $241.2M | -$154.1M | $109.9M | $177.7M |
| YoY % | +26.8% | +3.6% | +62.8% | -9.4% | -42.5% | -99.7% | +13200.0% | +262.7% | +61.7% | |||
| Net Income to Common | — | — | — | — | $117.6M | $92.4M | -$99.7M | -$32.9M | -$11.6M | -$199.2M | $49.2M | — |
| YoY % | -21.4% | |||||||||||
| Preferred Dividends | — | — | — | — | — | — | — | — | — | $44.4M | $44.4M | $280.8M |
| YoY % | 0.0% | +532.4% | ||||||||||
| EPS (Basic) | $1.21 | $1.53 | $1.62 | $2.66 | $2.44 | $1.43 | -$0.35 | $0.16 | $1.30 | -$1.82 | $0.46 | -$0.96 |
| YoY % | +26.4% | +5.9% | +64.2% | -8.3% | -41.4% | +712.5% | ||||||
| EPS (Diluted) | $1.19 | $1.51 | $1.60 | $2.62 | $2.42 | $1.42 | -$0.35 | $0.16 | $1.30 | -$1.82 | $0.45 | -$0.96 |
| YoY % | +26.9% | +6.0% | +63.7% | -7.6% | -41.3% | +712.5% | ||||||
| Weighted Avg Shares (Basic) | 140.2M | 140.1M | 137.6M | 136.3M | 134.3M | 131.6M | 129.3M | 123.0M | 116.3M | 109.1M | 108.0M | 106.9M |
| YoY % | -0.1% | -1.8% | -0.9% | -1.5% | -2.0% | -1.7% | -4.9% | -5.4% | -6.2% | -1.0% | -1.0% | |
| Weighted Avg Shares (Diluted) | 141.8M | 142.3M | 139.1M | 138.0M | 135.7M | 132.9M | 129.3M | 123.0M | 116.3M | 109.1M | 109.2M | 106.9M |
| YoY % | +0.4% | -2.2% | -0.8% | -1.7% | -2.1% | -2.7% | -4.9% | -5.4% | -6.2% | +0.1% | -2.1% | |
| Dividends Declared per Share | $1 | $1 | $1 | $1 | $1 | $1 | $0 | $0 | $0 | — | — | — |
| YoY % | +5.9% | +10.2% | +10.1% | +6.9% | -22.9% | -82.4% | -100.0% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| $1.08 |
| −22.9% |
| reported |
| FY20182018-12-31 | $1.40 | +6.9% | reported |
| FY20172017-12-31 | $1.31 | +10.1% | reported |
| FY20162016-12-31 | $1.19 | +10.2% | reported |
| FY20152015-12-31 | $1.08 | +5.9% | reported |
| FY20142014-12-31 | $1.02 | — | reported |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2020-03-19 | $0.1900 | — | quarterly | licensed |
| 2019-12-19 | $0.1900 | — | quarterly | licensed |
| 2019-09-19 | $0.1900 | — | quarterly | licensed |
| 2019-05-31 | $0.1325 | — | quarterly | licensed |
| 2019-03-21 | $0.1325 | — | quarterly | licensed |
| 2018-12-19 | $0.1325 | — | quarterly | licensed |
| 2018-09-19 | $0.1325 | — | quarterly | licensed |
| 2018-06-20 | $0.1325 | — | quarterly | licensed |