Bought11 filers
- Shares
- 841,278
- Value
- $1M
- Opened
- 3 · 585,401 sh
- Days of ADV
- 53.2d
Sold8 filers
- Shares
- 671,519
- Value
- $966,987
- Closed
- 3 · 586,216 sh
- Days of ADV
- 42.5d
Net (all filers) +169,759 sh · $244,453 · 3.6% of the prior registerNet (same filers only) +170,574 sh · 22 filers in both quartersActive money +205,008 sh · index/screened −35,249 sh
| Biggest buyers | Δ shares | Δ value | |
|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +501,934 | $722,785 | OPEN |
| Canton Hathaway, LLC | +212,447 | $305,924 | ADD |
| VANGUARD FIDUCIARY TRUST CO | +79,667 | $114,720 | OPEN |
| CITADEL ADVISORS LLC | +39,543 | $56,942 | ADD |
| Vanguard Global Advisers, LLC | +3,800 | $5,472 | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|
| VANGUARD GROUP INC | −585,401 | $842,977 | CLOSE |
| Clayton Partners LLC | −39,489 | $56,864 | TRIM |
| GEODE CAPITAL MANAGEMENT, LLC | −31,226 | $44,965 | TRIM |
| RENAISSANCE TECHNOLOGIES LLC | −6,400 | $9,216 | — |
| Calydon Capital | −4,165 | $5,998 | TRIM |
- Register 2026-Q1
- 4,822,326 sh · 25 filers
- Register 2025-Q4 (as filed)
- 4,652,567 sh · 25 filers
- Bought − sold
- +169,759
- Register change
- +169,759
Prior quarter split-rebased · 13Fs are long, US-listed only.