$40.62
-1.02 (-2.45%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2025-05-12 | Hon. Jefferson ShreveR | H | IN06 | SELL | $50,001–$100,000 | 2025-05-15 | 3d |
| 2025-04-11 | Hon. Dan NewhouseR | H | WA04 | SELL | $1,001–$15,000 | 2025-05-01 | 20d |
| 2024-04-10 | Hon. Dan NewhouseR | H | WA04 | BUY | $1,001–$15,000 | 2024-04-10 | 0d |
| 2021-03-19 | Hon. Lois FrankelD | H | FL21 | SELL | $1,001–$15,000 | 2021-03-19 | 0d |
| 2020-12-18 | Hon. Dean PhillipsD | H | MN03 | SELL | $1,001–$15,000 | 2021-01-07 | 20d |
| 2020-05-13 | Hon. Dean PhillipsD | H | MN03 | SELL | $1,001–$15,000 | 2020-06-10 | 28d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-05-11 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | NISOURCE INC | 2026-07-01 | 51d |
| 2026-04-10 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | NISOURCE INC | 2026-07-01 | 82d |
| 2026-03-12 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | NISOURCE INC UNSOLICITED | 2026-05-14 | 63d |
| 2026-03-04 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | NISOURCE INC | 2026-05-14 | 71d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in NI →