$266.61
+0.43 (+0.16%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2026-06-05 | 14d |
| 2026-03-03 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-04-06 | 34d |
| 2026-03-27 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2026-04-06 | 10d |
| 2026-01-20 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2026-02-11 | 22d |
| 2025-11-13 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2025-12-12 | 29d |
| 2025-04-09 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2025-05-13 | 34d |
| 2025-02-10 | Hon. Rob BresnahanR | H | PA08 | BUY | $1,001–$15,000 | 2025-02-10 | 0d |
| 2024-06-21 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2024-07-08 | 17d |
| 2023-01-11 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2023-02-06 | 26d |
| 2023-01-23 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2023-02-06 | 14d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
No disclosed trades in MTSI by the officials OGE posts for direct download. Browse executive-branch disclosures →