MNSO US Equity
Miniso Group Holding LtdConsumer Discretionary · Retail-Variety Stores · CIK 1815846 · FY ends Dec 31 · primary listing HKEX$11.02
-0.11 (-0.99%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2.5M |
| % of shares out | — |
| Days to cover | 3.6 |
| Δ vs 2026-07-15 | -12.9% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 2,515,650 | -12.9% | 699,436 | 3.6 |
| 2026-07-15 | 2,886,759 | -2.9% | 653,539 | 4.4 |
| 2026-06-30 | 2,972,086 | +40.2% | 757,170 | 3.9 |
| 2026-06-15 | 2,119,294 | -9.1% | 680,182 | 3.1 |
| 2026-05-29 | 2,331,158 | +21.5% | 722,254 | 3.2 |
| 2026-05-15 | 1,919,197 | -11.2% | 388,998 | 4.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.