MKTW US Equity
Marketwise, Inc.Information Technology · Services-Prepackaged Software · CIK 1805651 · FY ends Dec 31$18.11
-0.09 (-0.49%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 69K |
| % of shares out | 2.8% |
| Days to cover | 11.9 |
| Δ vs 2026-07-15 | -3.3% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 68,726 | -3.3% | 5,767 | 11.9 |
| 2026-07-15 | 71,033 | +8.7% | 17,502 | 4.1 |
| 2026-06-30 | 65,331 | +15.7% | 19,472 | 3.4 |
| 2026-06-15 | 56,459 | +32.5% | 15,036 | 3.8 |
| 2026-05-29 | 42,600 | +54.5% | 19,817 | 2.1 |
| 2026-05-15 | 27,576 | +19.9% | 38,037 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.