MEGI
NYLI CBRE Global Infrastructure Megatrends Term FundCIK 1855066$15.07
-0.02 (-0.13%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 22K |
| % of shares out | — |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -75.6% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 21,539 | -75.6% | 130,088 | 1.0 |
| 2026-07-15 | 88,176 | -42.3% | 108,246 | 1.0 |
| 2026-06-30 | 152,888 | +45.3% | 131,642 | 1.2 |
| 2026-06-15 | 105,248 | +21.6% | 130,535 | 1.0 |
| 2026-05-29 | 86,518 | -4.4% | 144,721 | 1.0 |
| 2026-05-15 | 90,542 | +87.1% | 147,250 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.