$68.29
+1.42 (+2.12%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-18 | Worrell Laila | Director | +Grant | 5 | — | — |
| 2026-06-18 | Worrell Laila | Director | +Grant | 17 | — | — |
| 2026-06-18 | Worrell Laila | Director | +Grant | 20 | — | — |
| 2026-06-18 | Shropshire Kenneth | Director | +Grant | 1 | — | — |
| 2026-06-18 | Shropshire Kenneth | Director | +Grant | 18 | — | — |
| 2026-06-18 | Shropshire Kenneth | Director | +Grant | 21 | — | — |
| 2026-06-18 | Mirrer Louise | Director | +Grant | 12 | — | — |
| 2026-06-18 | Mirrer Louise | Director | +Grant | 0 | — | — |
| 2026-06-18 | Mirrer Louise | Director | +Grant | 17 | — | — |
| 2026-06-18 | Barker Thorold | Director | +Grant | 16 | — | — |
| 2026-03-26 | Mirrer Louise | Director | +Grant | 0 | — | — |
| 2026-03-26 | Mirrer Louise | Director | +Grant | 20 | — | — |
| 2026-03-26 | Mirrer Louise | Director | +Grant | 15 | — | — |
| 2026-03-26 | Barker Thorold | Director | +Grant | 19 | — | — |
| 2026-03-26 | Worrell Laila | Director | +Grant | 11 | — | — |
| 2026-03-26 | Worrell Laila | Director | +Grant | 24 | — | — |
| 2026-03-26 | Worrell Laila | Director | +Grant | 20 | — | — |
| 2026-03-26 | Shropshire Kenneth | Director | +Grant | 21 | — | — |
| 2026-03-26 | Shropshire Kenneth | Director | +Grant | 25 | — | — |
| 2026-03-26 | Shropshire Kenneth | Director | +Grant | 1 | — | — |
| 2026-02-19 | Cantor Eric | Director,Officer | +Exercise | 32,368 | — | — |
| 2026-02-19 | Cantor Eric | Director,Officer | −Tax w/h | 14,225 | $62.73 | $892,332 |
| 2026-02-19 | Pilcher Ciafone Katherine | Officer | +Exercise | 4,885 | — | — |
| 2026-02-19 | Pilcher Ciafone Katherine | Officer | −Tax w/h | 850 | $62.73 | $53,351 |
| 2026-02-19 | Callesano Christopher | Officer | +Exercise | 2,179 | — | — |
| 2026-02-19 | Callesano Christopher | Officer | −Tax w/h | 1,114 | $62.73 | $69,900 |
| 2026-02-19 | WATANABE OSAMU R. | Officer | −Sell | 2,765 | $62.23 | $172,066 |
| 2026-02-19 | WATANABE OSAMU R. | Officer | −Tax w/h | 1,604 | $62.73 | $100,613 |
| 2026-02-19 | WATANABE OSAMU R. | Officer | +Exercise | 9,219 | — | — |
| 2026-02-19 | Riehl Nick | Officer | +Exercise | 61 | — | — |
| 2026-02-19 | Riehl Nick | Officer | −Tax w/h | 25 | $62.73 | $1,595 |
| 2025-12-05 | Cantor Eric | Director,Officer | −Tax w/h | 668 | $66.45 | $44,416 |
| 2025-12-05 | Cantor Eric | Director,Officer | +Exercise | 668 | — | — |
| 2025-12-04 | Mirrer Louise | Director | +Grant | 12 | — | — |
| 2025-12-04 | Mirrer Louise | Director | +Grant | 0 | — | — |
| 2025-12-04 | Mirrer Louise | Director | +Grant | 17 | — | — |
| 2025-12-04 | Barker Thorold | Director | +Grant | 16 | — | — |
| 2025-12-04 | Worrell Laila | Director | +Grant | 20 | — | — |
| 2025-12-04 | Worrell Laila | Director | +Grant | 17 | — | — |
| 2025-12-04 | Worrell Laila | Director | +Grant | 14 | — | — |
| 2025-12-04 | Shropshire Kenneth | Director | +Grant | 2 | — | — |
| 2025-12-04 | Shropshire Kenneth | Director | +Grant | 17 | — | — |
| 2025-12-04 | Shropshire Kenneth | Director | +Grant | 21 | — | — |
| 2025-10-30 | MOELIS KENNETH | Director,Officer | +Exercise | 73 | — | — |
| 2025-09-18 | Worrell Laila | Director | +Grant | 14 | — | — |
| 2025-09-18 | Worrell Laila | Director | +Grant | 15 | — | — |
| 2025-09-18 | Worrell Laila | Director | +Grant | 17 | — | — |
| 2025-09-18 | Mirrer Louise | Director | +Grant | 10 | — | — |
| 2025-09-18 | Mirrer Louise | Director | +Grant | 14 | — | — |
| 2025-09-18 | Mirrer Louise | Director | +Grant | 0 | — | — |
| 2025-09-18 | Barker Thorold | Director | +Grant | 13 | — | — |
| 2025-09-18 | Shropshire Kenneth | Director | +Grant | 15 | — | — |
| 2025-09-18 | Shropshire Kenneth | Director | +Grant | 2 | — | — |
| 2025-09-18 | Shropshire Kenneth | Director | +Grant | 18 | — | — |
| 2025-08-22 | Shropshire Kenneth | Director | −Sell | 2,615 | $72.52 | $189,640 |
| 2025-07-25 | WATANABE OSAMU R. | Officer | −Sell | 6,340 | $72.64 | $460,538 |
| 2025-07-14 | Barker Thorold | Director | +Grant | 1,601 | — | — |
| 2025-07-01 | Worrell Laila | Director | +Grant | 1,841 | — | — |
| 2025-07-01 | Worrell Laila | Director | +Grant | 1,681 | — | — |
| 2025-07-01 | Shropshire Kenneth | Director | +Grant | 208 | — | — |
| 2025-07-01 | Shropshire Kenneth | Director | +Grant | 1,761 | — | — |
| 2025-07-01 | Mirrer Louise | Director | +Grant | 1,681 | — | — |
| 2025-06-20 | Mirrer Louise | Director | +Grant | 0 | — | — |
| 2025-06-20 | Mirrer Louise | Director | +Grant | 14 | — | — |
| 2025-06-20 | Shropshire Kenneth | Director | +Grant | 1 | — | — |
| 2025-06-20 | Shropshire Kenneth | Director | +Grant | 30 | — | — |
| 2025-06-20 | Shropshire Kenneth | Director | +Grant | 24 | — | — |
| 2025-06-20 | Worrell Laila | Director | +Grant | 3 | — | — |
| 2025-06-20 | Worrell Laila | Director | +Grant | 29 | — | — |
| 2025-06-20 | Worrell Laila | Director | +Grant | 23 | — | — |
| 2025-05-01 | Mirrer Louise | Director | +Grant | 38 | — | — |
| 2025-03-27 | Shropshire Kenneth | Director | +Grant | 22 | — | — |
| 2025-03-27 | Shropshire Kenneth | Director | +Grant | 28 | — | — |
| 2025-03-27 | Shropshire Kenneth | Director | +Grant | 1 | — | — |
| 2025-03-27 | Worrell Laila | Director | +Grant | 27 | — | — |
| 2025-03-27 | Worrell Laila | Director | +Grant | 6 | — | — |
| 2025-03-27 | Worrell Laila | Director | +Grant | 21 | — | — |
| 2025-03-27 | Mirrer Louise | Director | +Grant | 13 | — | — |
| 2025-03-07 | MOELIS KENNETH | Director,Officer | +Exercise | 2 | — | — |
| 2025-02-21 | Shropshire Kenneth | Director | −Sell | 2,551 | $72.30 | $184,437 |
| 2025-02-19 | MAHMOODZADEGAN NAVID | Officer | +Exercise | 57,009 | — | — |
| 2025-02-19 | MAHMOODZADEGAN NAVID | Officer | −Sell | 9,406 | $74.00 | $696,044 |
| 2025-02-19 | MAHMOODZADEGAN NAVID | Officer | −Tax w/h | 1 | $74.00 | $73 |
| 2025-02-19 | WATANABE OSAMU R. | Officer | −Sell | 5,661 | $74.00 | $418,914 |
| 2025-02-19 | WATANABE OSAMU R. | Officer | −Tax w/h | 3 | $74.00 | $215 |
| 2025-02-19 | WATANABE OSAMU R. | Officer | +Exercise | 12,004 | — | — |
| 2025-02-19 | RAICH JEFFREY | Officer | −Tax w/h | 1 | $74.00 | $41 |
| 2025-02-19 | RAICH JEFFREY | Officer | −Sell | 8,722 | $74.00 | $645,428 |
| 2025-02-19 | RAICH JEFFREY | Officer | +Exercise | 18,758 | — | — |
| 2025-02-19 | Callesano Christopher | Officer | −Sell | 1,282 | $74.00 | $94,868 |
| 2025-02-19 | Callesano Christopher | Officer | +Exercise | 2,511 | — | — |
| 2025-02-19 | Callesano Christopher | Officer | −Tax w/h | 2 | $74.00 | $184 |
| 2025-02-19 | MOELIS KENNETH | Director,Officer | −Tax w/h | 1 | $74.00 | $39 |
| 2025-02-19 | MOELIS KENNETH | Director,Officer | −Sell | 9,712 | $74.00 | $718,688 |
| 2025-02-19 | MOELIS KENNETH | Director,Officer | +Exercise | 58,861 | — | — |
| 2025-02-19 | SIMON JOSEPH | Officer | −Tax w/h | 1 | $74.00 | $100 |
| 2025-02-19 | SIMON JOSEPH | Officer | +Exercise | 11,824 | — | — |
| 2025-02-19 | SIMON JOSEPH | Officer | −Sell | 5,758 | $74.00 | $426,092 |
| 2025-02-19 | Cantor Eric | Director,Officer | −Tax w/h | 2 | $74.00 | $111 |
| 2025-02-19 | Cantor Eric | Director,Officer | −Sell | 16,530 | $74.00 | $1M |
| 2025-02-19 | Cantor Eric | Director,Officer | +Exercise | 37,613 | — | — |
| 2025-02-19 | Pilcher Ciafone Katherine | Officer | −Tax w/h | 2 | $74.00 | $121 |
| 2025-02-19 | Pilcher Ciafone Katherine | Officer | −Sell | 3,515 | $74.00 | $260,110 |
| 2025-02-19 | Pilcher Ciafone Katherine | Officer | +Exercise | 7,451 | — | — |
| 2025-02-18 | MOELIS KENNETH | Director,Officer | +Exercise | 1 | — | — |
| 2025-02-18 | MOELIS KENNETH | Director,Officer | +Exercise | 160,000 | — | — |
| 2025-02-18 | MAHMOODZADEGAN NAVID | Officer | +Exercise | 150,000 | — | — |
| 2025-02-18 | RAICH JEFFREY | Officer | +Exercise | 44,759 | — | — |
| 2025-02-18 | SIMON JOSEPH | Officer | +Exercise | 16,767 | — | — |
| 2025-02-06 | Cantor Eric | Director,Officer | +Exercise | 876 | — | — |
| 2025-02-06 | Cantor Eric | Director,Officer | −Tax w/h | 385 | $79.68 | $30,682 |
| 2024-12-03 | Cantor Eric | Director,Officer | −Tax w/h | 1,356 | $75.81 | $102,777 |
| 2024-12-03 | Cantor Eric | Director,Officer | +Exercise | 1,356 | — | — |
| 2024-12-02 | Mirrer Louise | Director | +Grant | 10 | — | — |
| 2024-12-02 | Worrell Laila | Director | +Grant | 20 | — | — |
| 2024-12-02 | Worrell Laila | Director | +Grant | 6 | — | — |
| 2024-12-02 | Worrell Laila | Director | +Grant | 15 | — | — |
| 2024-12-02 | ALLISON JOHN A | Director | +Grant | 20 | — | — |
| 2024-12-02 | ALLISON JOHN A | Director | +Grant | 6 | — | — |
| 2024-12-02 | ALLISON JOHN A | Director | +Grant | 15 | — | — |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.