Every SEC Form 3/4/5 on record for this filer (CIK 1604471) — 1 issuer, 49 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MC | Moelis & Co | General Counsel, Secretary | 2015-09-10 → 2026-06-23 | 77 | −$8M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| MC | 2026-02-19 | Sell | 2,765 | $62.23 | $172,066 | 4,981 |
| MC | 2025-07-25 | Sell | 6,340 | $72.64 | $460,538 | 131 |
| MC | 2025-02-19 | Sell | 5,661 | $74.00 | $418,914 | 6,471 |
| MC | 2024-02-23 | Sell | 5,869 | $54.38 | $319,156 | 131 |
| MC | 2024-02-21 | Sell | 7,685 | $52.60 | $404,231 | 6,000 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.