LWAY US Equity
Lifeway Foods, Inc.Consumer Staples · Dairy Products · CIK 814586 · FY ends Dec 31$25.93
+0.02 (+0.08%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 309K |
| % of shares out | 2.0% |
| Days to cover | 3.0 |
| Δ vs 2026-07-15 | -8.4% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 308,645 | -8.4% | 101,040 | 3.0 |
| 2026-07-15 | 336,867 | -27.3% | 259,268 | 1.3 |
| 2026-06-30 | 463,568 | +10.0% | 249,388 | 1.9 |
| 2026-06-15 | 421,578 | +0.1% | 127,532 | 3.3 |
| 2026-05-29 | 421,205 | -59.1% | 146,212 | 2.9 |
| 2026-05-15 | 1,030,606 | +255.8% | 176,614 | 5.8 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.