LONA US Equity
LeonaBio, Inc.Health Care · Biological Products, (No Diagnostic Substances) · CIK 1620463 · FY ends Dec 31$7.83
-0.34 (-4.16%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 41K |
| % of shares out | 0.4% |
| Days to cover | 2.0 |
| Δ vs 2026-07-15 | -24.6% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 40,714 | -24.6% | 20,484 | 2.0 |
| 2026-07-15 | 53,976 | -3.7% | 57,290 | 1.0 |
| 2026-06-30 | 56,070 | +8.6% | 19,036 | 3.0 |
| 2026-06-15 | 51,630 | -8.8% | 17,591 | 2.9 |
| 2026-05-29 | 56,592 | -8.7% | 48,780 | 1.2 |
| 2026-05-15 | 61,955 | +6.8% | 37,440 | 1.6 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.