% of shares outstanding is not shown for LITX: this is a fund line, and we hold no cover-page share count for it at any quarter — a fund's shares outstanding move with creations and redemptions rather than with issuance and buybacks, and it is not the SEC cover-page count this percentage is defined against. The figure is withheld rather than computed against a count that does not exist. Holder share counts are shown as filed.
Crowding percentile withheld — no market cap for LITX in the served universe — the cohort is size-matched, and an unmatched percentile would compare a micro-cap register to a mega-cap one.
| # | Holder | Shares | Value | % of shares out | Δ QoQ |
|---|---|---|---|---|---|
| 1 | SG Americas Securities, LLC | 249,000249,000 | $7M | — | NEW |
| 2 | MIRAE ASSET SECURITIES (USA) INC. | 45,00045,000 | $1M | — | NEW |
| 3 | BARCLAYS PLC | 32,48432,484 | $950,482 | — | NEW |
| 4 | IMC-Chicago, LLC | 23,83523,835 | $697,412 | — | NEW |
| 5 | XTX Topco Ltd | 15,97915,979 | $467,546 | — | NEW |
| 6 | JANE STREET GROUP, LLC | 11,64111,641 | $340,616 | — | NEW |
| 7 | SIMPLEX TRADING, LLC | 10,76010,760 | $314,837 | — | NEW |
| 8 | MORGAN STANLEY | 5,3165,316 | $155,546 | — | NEW |
| 9 | UBS Group AG | 1,0711,071 | $31,337 | — | NEW |
| 10 | Tower Research Capital LLC (TRC) | 100100 | $2,926 | — | NEW |
| 11 | GROUP ONE TRADING LLC | 4747 | $1,375 | — | NEW |
| 12 | HOLLENCREST CAPITAL MANAGEMENT | 3939 | $1,141 | — | NEW |
Rows rank by the value each filer reported — 13F filers price their own positions, so a holder with fewer shares can rank just above one with more.
| Holder | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| SG Americas Securities, LLC | — | — | — | — | — | 249K | $7M |
| MIRAE ASSET SECURITIES (USA) INC. | — | — | — | — | — | 45K | $1M |
| BARCLAYS PLC | — | — | — | — | — | 32K | $950,482 |
| IMC-Chicago, LLC | — | — | — | — | — | 24K | $697,412 |
| XTX Topco Ltd | — | — | — | — | — | 16K | $467,546 |
| JANE STREET GROUP, LLC | — | — | — | — | — | 12K | $340,616 |
| SIMPLEX TRADING, LLC | — | — | — | — | — | 11K | $314,837 |
| MORGAN STANLEY | — | — | — | — | — | 5K | $155,546 |
| UBS Group AG | — | — | — | — | — | 1K | $31,337 |
| Tower Research Capital LLC (TRC) | — | — | — | — | — | 100 | $2,926 |
| GROUP ONE TRADING LLC | — | — | — | — | — | 47 | $1,375 |
| HOLLENCREST CAPITAL MANAGEMENT | — | — | — | — | — | 39 | $1,141 |
Shares reported each quarter by the largest current holders. Green = added vs the prior filing, red = trimmed, grey = roughly held; a dash is a quarter with no 13F on file (a gap is skipped, not read as an exit). 13F is filed up to 45 days after quarter-end. Up to 40 quarters (10 years) available — use the selector above.
Short interest has its own tab now — open SI →
Source: SEC Form 13F — every institution manager (≥ $100M in 13F securities) reporting a long US-listed position, across ~10,250 filers over 10 years of history. 13F is long-only, US-listed, filed up to 45 days after quarter-end.
| Biggest buyers | Δ shares | Δ value | |
|---|---|---|---|
| SG Americas Securities, LLC | +249,000 | $7M | OPEN |
| MIRAE ASSET SECURITIES (USA) INC. | +45,000 | $1M | OPEN |
| BARCLAYS PLC | +32,484 | $950,482 | OPEN |
| IMC-Chicago, LLC | +23,835 | $697,412 | OPEN |
| XTX Topco Ltd | +15,979 | $467,546 | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|---|---|---|
| No filer reduced its position this quarter. | |||
The 2025-Q4 register is as-filed in ITS OWN share basis; every count below was rebased into the 2026-Q1 basis (no split in between, factor 1). Dollar figures value the SHARE delta at one price — the 2026-03-31 close — rather than differencing two filings' own reported values, which would mix the quarter's price move into the trade figure.
13Fs disclose LONG US-listed positions only — shorts, most derivatives, bonds and non-US listings are invisible here, and a filer's quarter-over-quarter change is not necessarily a trade (index rebalances, in-kind transfers and entity successions all read as flow).