| P/E (FY) | 14.6 | Sales (TTM) | €169.6M |
| Earnings (TTM) | €14.7M | ROE | 11.32% |
| Net Margin | 8.64% | ROIC | — |
| Debt / Equity | 0.66 | TD / EBITDA | 2.21 |
| EPS Growth 3Y | −11.51% | Sales Growth 3Y | −0.59% |
Linedata Services S.A. develops, publishes, and distributes financial software across Southern and Northern Europe, North America, and Asia through its Asset Management and Lending & Leasing segments. For asset managers it provides portfolio and order management, trading, investment compliance, risk management, fund accounting, and administration, while for lenders and lessors it offers automotive, commercial, consumer, equipment, and syndicated lending solutions. The company also provides investment data analytics, middle and back-office tools, advisory, cybersecurity, and technology services.
| Market Cap | $245.0M | Trading Days | 4178 |
| 52W High | 72.20 |
| 52W Low | 37.30 |
| % Off High | −39.89% |
| YTD | −2.65% | 1Y | −37.38% |
| 3Y | −23.29% | 5Y | 23.71% |
| 10Y | 46.96% | Since incept. (ann.) | 13.01% |
| Ann. Volatility (1Y) | 29.25% | Ann. Volatility (3Y) | 30.81% |
| Sharpe (1Y) | −1.49 | Sharpe (3Y) | −0.16 |
| Max Drawdown (1Y) | −46.77% | Max Drawdown (3Y) | −56.03% |
| Beta (3Y, vs SPY) | 0.15 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| ICP1V.HE | Incap Oyj | $243.9M | 15.5 |
| IMMR | IMMERSION CORP | $243.3M | 3.9 |
| ASUR | ASURE SOFTWARE INC | $242.1M | — |
| RDNW | RideNow Group, Inc. | $251.7M | — |
| UIS | UNISYS CORP | $252.3M | — |
| TBCH | Turtle Beach Corp | $237.6M | 15.5 |
| AVNW | AVIAT NETWORKS, INC. | $252.7M | 195.3 |
| MVST | Microvast Holdings, Inc. | $237.2M | — |
| OPTX | SYNTEC OPTICS HOLDINGS, INC. | $236.6M | — |
| FOSL | Fossil Group, Inc. | $260.0M | — |
| ELVA | Electrovaya Inc. | $261.8M | — |
| PDYN | Palladyne AI Corp. |
| $228.2M |
| 20.1 |