$140.02
-0.80 (-0.57%)
USD · as of 2026-08-28 · marketstack
Short interest· FINRA consolidated · settlement 2026-08-14
6 settlement cycles| Shares short | 1.3M |
| % of shares out | — |
| Days to cover | 1.1 |
| Δ vs 2026-07-31 | +12.2% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-08-14 | 1,255,530 | +12.2% | 1,174,334 | 1.1 |
| 2026-07-31 | 1,118,918 | -11.1% | 1,373,554 | 1.0 |
| 2026-07-15 | 1,258,776 | -11.4% | 1,572,900 | 1.0 |
| 2026-06-30 | 1,421,157 | -24.0% | 2,726,826 | 1.0 |
| 2026-06-15 | 1,869,408 | +63.0% | 2,842,020 | 1.0 |
| 2026-05-29 | 1,146,645 | -10.9% | 2,897,715 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.