| Last reported | 2026-05-06 | Cadence | ~91d |
| Last surprise (SUE) | −1.15σ · Q ended 2026-04-04 | Typical earnings move | ±4.2% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-04-04 | 2026-05-06 | $0.89 | −33.1% | $1.2B | +32.7% | −3.4% |
| 2025-12-31 | 2026-02-05 | — | — | $1.1B | +13.5% | +11.1% |
| 2025-09-27 | 2025-10-29 | $1.62 | −17.8% | $999M | +12.9% | +7.4% |
| 2025-06-28 | 2025-07-31 | $1.52 | +4.8% | $972M | +7.3% | +4.8% |
| 2025-03-29 | 2025-05-01 | $1.33 | −1.5% | $913M | +0.3% | +1.3% |
| 2024-12-31 | 2025-02-06 | — | — | $929M | +12.0% | −1.7% |
| 2024-09-28 | 2024-10-29 | $1.97 | +47.0% | $885M | +7.7% | +0.3% |
| 2024-06-29 | 2024-08-01 | $1.45 | +10.7% | $906M | +8.6% | −5.0% |
| 2024-03-30 | 2024-05-02 | $1.35 | +12.5% | $911M | +14.1% | −2.9% |
| 2023-12-31 | 2024-02-08 | — | — | $829M | +7.0% | −3.3% |
| 2023-09-30 | 2023-11-02 | $1.34 | +8.9% | $822M | +9.1% | +4.9% |
| 2023-07-01 | 2023-08-03 | $1.31 | +47.2% | $834M | +13.7% | +3.7% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.38) — shown only where a year-ago pair exists, never interpolated.