$0.76
-0.01 (-0.72%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-18 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±13.2% · n=11 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-07-04 | 2026-08-18 | $-0.07 | — | $13M | −7.4% | −10.6% | |
| 2026-04-04 | 2026-05-19 | $-0.03 | — | $12M | −0.8% | −1.8% | |
| 2026-01-03 | 2026-03-26 | $-0.01† | — | $15M | +16.0% | −21.8% | |
| 2025-09-27 | 2025-11-12 | $-0.09 | — | $12M | +7.8% | −23.6% | |
| 2025-06-28 | 2025-08-12 | $-0.06 | — | $14M | +7.4% | −7.8% | |
| 2025-03-29 | 2025-05-13 | $-0.10 | — | $12M | +1.1% | −13.8% | |
| 2024-12-28 | 2025-03-27 | $-0.05† | — | $13M | +1.9% | +13.3% | |
| 2024-09-28 | 2024-11-12 | $-0.12 | — | $12M | −9.9% | +32.4% | |
| 2024-06-29 | 2024-08-08 | $-0.16 | — | $13M | −1.7% | −0.6% | |
| 2024-03-30 | 2024-05-14 | $-0.21 | — | $12M | −14.2% | −16.5% | |
| 2023-12-30 | 2024-03-29 | $-0.18† | — | $12M | — | — | |
| 2023-09-30 | 2023-11-14 | $-0.11 | — | $13M | −12.2% | −3.1% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.