$32.01
-0.02 (-0.06%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-05-11 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±3.4% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-11 | $0.21 | — | $20M | +21.1% | +6.9% | |
| 2025-12-31 | 2026-02-12 | $0.71 | — | $17M | +19.8% | −4.6% | |
| 2025-09-30 | 2025-11-12 | $-0.25 | — | $18M | +6.0% | −7.0% | |
| 2025-06-30 | 2025-09-30 | — | — | $16M | +20.7% | +6.8% | |
| 2025-03-31 | 2025-05-15 | $-0.27 | — | $17M | +13.0% | −1.0% | |
| 2024-12-31 | 2025-02-14 | $-1.26 | — | $14M | +0.8% | +4.6% | |
| 2024-09-30 | 2024-11-13 | $-0.18 | — | $17M | +9.0% | +0.2% | |
| 2024-06-30 | 2024-10-01 | — | — | $13M | +3.4% | −0.6% | |
| 2024-03-31 | 2024-05-14 | $-1.44 | — | $15M | +3.6% | +1.3% | |
| 2023-12-31 | 2024-02-20 | $-0.69 | — | $14M | +3.2% | +0.5% | |
| 2023-09-30 | 2023-11-14 | $-0.56 | — | $16M | −5.4% | +0.8% | |
| 2023-06-30 | 2023-10-16 | — | — | $13M | −16.9% | +6.1% |
Move = the price reaction vs SPY around the report — a size, not a beat or miss.