$131.41
+13.28 (+11.24%)
USD · as of 2026-08-21 · marketstack
% of shares outstanding not shown: no SEC cover-page share count falls within 120 days of the 2026-Q1 quarter end, so any percentage would rest on a count that cannot speak for this quarter. Holder share counts are shown as filed.
| # | Holder | Shares | Value | % of shares out | Δ QoQ |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 404,269404,269 | $45M | — | — |
| 2 | Forager Capital Management, LLC | 236,315236,315 | $26M | — | — |
| 3 | STATE STREET CORP | 209,681209,681 | $23M | — | TRIM -8% |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | 196,234196,234 | $22M | — | NEW |
| 5 | DIMENSIONAL FUND ADVISORS LP | 175,360175,360 | $19M | — | — |
| 6 | RENAISSANCE TECHNOLOGIES LLC | 163,415163,415 | $18M | — | TRIM -3% |
| 7 | AMERICAN CENTURY COMPANIES INC | 124,059124,059 | $14M | — | ADD 13% |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 116,004116,004 | $13M | — | ADD 4% |
| 9 | D. E. Shaw & Co., Inc. | 110,305110,305 | $12M | — | ADD 17% |
| 10 | GW&K Investment Management, LLC | 107,148107,148 | $12M | — | TRIM -12% |
| 11 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 97,05797,057 | $11M | — | ADD 12% |
| 12 | Empowered Funds, LLC | 73,14673,146 | $8M | — | NEW |
| 13 | TWO SIGMA INVESTMENTS, LP | 70,34870,348 | $8M | — | TRIM -8% |
| 14 | TOWLE & CO | 61,58161,581 | $7M | — | TRIM -38% |
| 15 | VANGUARD PORTFOLIO MANAGEMENT LLC | 55,59455,594 | $6M | — | NEW |
| 16 | GOLDMAN SACHS GROUP INC | 50,98650,986 | $6M | — | — |
| 17 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 49,71549,715 | $6M | — | TRIM -5% |
| 18 | NORTHERN TRUST CORP | 49,32149,321 | $5M | — | ADD 3% |
| 19 | UBS Group AG | 43,86543,865 | $5M | — | TRIM -28% |
| 20 | Trexquant Investment LP | 36,71536,715 | $4M | — | ADD 984% |
| 21 | Pacer Advisors, Inc. | 36,68036,680 | $4M | — | TRIM -13% |
| 22 | SEI INVESTMENTS CO | 35,28835,288 | $4M | — | ADD 102% |
| 23 | AQR CAPITAL MANAGEMENT LLC | 34,05834,058 | $4M | — | ADD 175% |
| 24 | VANGUARD FIDUCIARY TRUST CO | 30,47030,470 | $3M | — | NEW |
| 25 | MORGAN STANLEY | 27,71727,717 | $3M | — | TRIM -51% |
| 26 | Quadrature Capital Ltd | 25,00825,008 | $3M | — | ADD 114% |
| 27 | JANE STREET GROUP, LLC | 24,78224,782 | $3M | — | ADD 420% |
| 28 | TEACHER RETIREMENT SYSTEM OF TEXAS | 22,45222,452 | $2M | — | TRIM -23% |
| 29 | Man Group plc | 22,31422,314 | $2M | — | ADD 558% |
| 30 | Bank of New York Mellon Corp | 21,59521,595 | $2M | — | TRIM -3% |
| 31 | MILLENNIUM MANAGEMENT LLC | 19,84919,849 | $2M | — | TRIM -27% |
| 32 | Invesco Ltd. | 18,29218,292 | $2M | — | ADD 6% |
| 33 | GLOBEFLEX CAPITAL L P | 17,53417,534 | $2M | — | — |
| 34 | Vanguard Global Advisers, LLC | 17,04017,040 | $2M | — | NEW |
| 35 | FRANKLIN RESOURCES INC | 16,61016,610 | $2M | — | ADD 60% |
| 36 | CITADEL ADVISORS LLC | 16,34716,347 | $2M | — | NEW |
| 37 | DENALI ADVISORS LLC | 16,11116,111 | $2M | — | — |
| 38 | ALGERT GLOBAL LLC | 15,48415,484 | $2M | — | — |
| 39 | FIRST TRUST ADVISORS LP | 14,84714,847 | $2M | — | — |
| 40 | Assenagon Asset Management S.A. | 14,67414,674 | $2M | — | TRIM -30% |
| 41 | ROYCE & ASSOCIATES LP | 14,15514,155 | $2M | — | TRIM -16% |
| 42 | ALLIANCEBERNSTEIN L.P. | 15,56015,560 | $2M | — | TRIM -9% |
| 43 | Nuveen, LLC | 12,98812,988 | $1M | — | ADD 7% |
| 44 | JENNISON ASSOCIATES LLC | 12,66312,663 | $1M | — | TRIM -2% |
| 45 | BOOTHBAY FUND MANAGEMENT, LLC | 12,52112,521 | $1M | — | ADD 345% |
| 46 | VARCOV Co. | 12,50512,505 | $1M | — | NEW |
| 47 | Mutual Advisors, LLC | 11,44811,448 | $1M | — | — |
| 48 | Brevan Howard Capital Management LP | 11,12611,126 | $1M | — | ADD 70% |
| 49 | BANK OF MONTREAL /CAN/ | 11,11011,110 | $1M | — | ADD 16% |
| 50 | RHUMBLINE ADVISERS | 9,4739,473 | $1M | — | ADD 29% |
| 51 | BANK OF AMERICA CORP /DE/ | 9,4499,449 | $1M | — | TRIM -26% |
| 52 | PEAPACK GLADSTONE FINANCIAL CORP | 9,3359,335 | $1M | — | TRIM -15% |
| 53 | GSA CAPITAL PARTNERS LLP | 9,1569,156 | $1M | — | ADD 64% |
| 54 | Swiss National Bank | 9,1009,100 | $1M | — | — |
| 55 | PRICE T ROWE ASSOCIATES INC /MD/ | 8,8318,831 | $980,000 | — | ADD 19% |
| 56 | Russell Investments Group, Ltd. | 8,2138,213 | $910,960 | — | ADD 247% |
| 57 | Beacon Pointe Advisors, LLC | 7,7427,742 | $858,666 | — | NEW |
| 58 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 7,4007,400 | $820,734 | — | — |
| 59 | BARCLAYS PLC | 7,3197,319 | $811,751 | — | TRIM -41% |
| 60 | PDT Partners, LLC | 7,2367,236 | $802,545 | — | TRIM -10% |
| 61 | WELLS FARGO & COMPANY/MN | 7,0607,060 | $783,047 | — | ADD 24% |
| 62 | Rafferty Asset Management, LLC | 6,6126,612 | $733,337 | — | TRIM -13% |
| 63 | Quantinno Capital Management LP | 6,3196,319 | $700,840 | — | ADD 62% |
| 64 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 6,1666,166 | $683,871 | — | ADD 33% |
| 65 | NEW YORK STATE COMMON RETIREMENT FUND | 5,8415,841 | $647,825 | — | — |
| 66 | STRS OHIO | 5,6005,600 | $621,096 | — | — |
| 67 | MARSHALL WACE, LLP | 5,4005,400 | $598,914 | — | TRIM -87% |
| 68 | HSBC HOLDINGS PLC | 5,0545,054 | $558,720 | — | NEW |
| 69 | Union Square Park Capital Management, LLC | 5,0005,000 | $554,550 | — | NEW |
| 70 | CITIGROUP INC | 4,9114,911 | $544,679 | — | ADD 7% |
| 71 | STIFEL FINANCIAL CORP | 4,6644,664 | $517,283 | — | — |
| 72 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 4,5964,596 | $509,742 | — | ADD 25% |
| 73 | EntryPoint Capital, LLC | 4,5904,590 | $509,077 | — | NEW |
| 74 | DEUTSCHE BANK AG\ | 4,3034,303 | $477,246 | — | ADD 4% |
| 75 | RBF Capital, LLC | 4,0004,000 | $443,640 | — | TRIM -60% |
| 76 | TLS Advisors LLC | 3,8723,872 | $429,000 | — | NEW |
| 77 | Allspring Global Investments Holdings, LLC | 3,8463,846 | $428,790 | — | ADD 11% |
| 78 | Koss-Olinger Consulting, LLC | 3,2913,291 | $365,005 | — | TRIM -15% |
| 79 | VANGUARD ASSET MANAGEMENT, Ltd | 3,2413,241 | $359,459 | — | NEW |
| 80 | SG Americas Securities, LLC | 3,1793,179 | $353,000 | — | ADD 48% |
| 81 | Zurcher Kantonalbank (Zurich Cantonalbank) | 3,1543,154 | $349,810 | — | ADD 466% |
| 82 | ALLSTATE CORP | 3,0103,010 | $333,839 | — | NEW |
| 83 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 2,9932,993 | $331,954 | — | TRIM -36% |
| 84 | BNP PARIBAS FINANCIAL MARKETS | 2,9552,955 | $327,739 | — | TRIM -80% |
| 85 | MetLife Investment Management, LLC | 2,9342,934 | $325,410 | — | — |
| 86 | JPMORGAN CHASE & CO | 2,9522,952 | $316,868 | — | TRIM -82% |
| 87 | JANUS HENDERSON GROUP PLC | 2,7002,700 | $300,821 | — | — |
| 88 | Balyasny Asset Management L.P. | 2,6622,662 | $295,243 | — | TRIM -32% |
| 89 | COMMONWEALTH EQUITY SERVICES, LLC | 2,5702,570 | $285,040 | — | — |
| 90 | D'Orazio & Associates, Inc. | 2,4582,458 | $272,617 | — | — |
| 91 | Belpointe Asset Management LLC | 2,4442,444 | $271,064 | — | TRIM -5% |
| 92 | Oakum Bay Capital LLC | 2,4412,441 | $270,731 | — | TRIM -6% |
| 93 | Legal & General Group Plc | 2,3802,380 | $263,966 | — | TRIM -33% |
| 94 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2,3292,329 | $258,309 | — | ADD 5% |
| 95 | Sterling Capital Management LLC | 2,2912,291 | $254,095 | — | ADD 733% |
| 96 | FMR LLC | 2,2882,288 | $253,769 | — | ADD 5% |
| 97 | Creative Planning | 2,2362,236 | $247,995 | — | NEW |
| 98 | EXCHANGE TRADED CONCEPTS, LLC | 2,2102,210 | $245,111 | — | TRIM -12% |
| 99 | XTX Topco Ltd | 2,1802,180 | $241,784 | — | TRIM -40% |
| 100 | Cerity Partners LLC | 1,9571,957 | $217,052 | — | NEW |
Ranked by each filer’s own reported value, not shares.
| Biggest buyers | Δ shares | Δ value | |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | +196,234 | $22M | OPEN |
| Empowered Funds, LLC | +73,146 | $8M | OPEN |
| VANGUARD PORTFOLIO MANAGEMENT LLC | +55,594 | $6M | OPEN |
| Trexquant Investment LP | +33,327 | $4M | ADD |
| VANGUARD FIDUCIARY TRUST CO | +30,470 | $3M | OPEN |
| Biggest sellers | Δ shares | Δ value | |
|---|---|---|---|
| VANGUARD GROUP INC | −278,441 | $31M | CLOSE |
| TOWLE & CO | −37,821 | $4M | TRIM |
| MARSHALL WACE, LLP | −37,060 | $4M | TRIM |
| MORGAN STANLEY | −28,586 | $3M | TRIM |
| PANAGORA ASSET MANAGEMENT INC | −28,187 | $3M | CLOSE |
Prior quarter split-rebased · 13Fs are long, US-listed only.
| Holder | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 469K | 462K | 420K | 411K | 406K | 404K | $45M |
| Forager Capital Management, LLC | 189K | 203K | 240K | 243K | 236K | 236K | $26M |
| STATE STREET CORP | 235K | 186K | 178K | 211K | 229K | 210K | $23M |
| VANGUARD CAPITAL MANAGEMENT LLC | — | — | — | — | — | 196K | $22M |
| DIMENSIONAL FUND ADVISORS LP | 181K | 176K | 172K | 172K | 175K | 175K | $19M |
| RENAISSANCE TECHNOLOGIES LLC | 196K | 185K | 184K | 181K | 168K | 163K | $18M |
| AMERICAN CENTURY COMPANIES INC | 52K | 33K | 33K | 76K | 109K | 124K | $14M |
| GEODE CAPITAL MANAGEMENT, LLC | 111K | 114K | 113K | 111K | 112K | 116K | $13M |
| D. E. Shaw & Co., Inc. | 121K | 132K | 126K | 97K | 94K | 110K | $12M |
| GW&K Investment Management, LLC | 114K | 118K | 116K | 113K | 121K | 107K | $12M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 46K | 55K | 65K | 76K | 87K | 97K | $11M |
| Empowered Funds, LLC | 31K | 31K | 32K | 42K | — | 73K | $8M |
| TWO SIGMA INVESTMENTS, LP | 3K | 9K | 33K | 48K | 76K | 70K | $8M |
| TOWLE & CO | — | — | 70K | 66K | 99K | 62K | $7M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | — | — | — | — | — | 56K | $6M |
Green = added, red = trimmed, grey = held; a dash is a quarter with no 13F on file — a gap, not an exit.
Breaks = no 13F that quarter.
Short interest has its own tab now — open SI →
SEC Form 13F · ~10,250 filers, 10y · long-only, US-listed, filed ≤45d after quarter-end.
SEC Schedule 13D/G XML · group aggregate.