HEPA US Equity
Hepion Pharmaceuticals, Inc.Health Care · Pharmaceutical Preparations · CIK 1583771 · FY ends Dec 31$0.06
+0.00 (+0.00%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1K |
| % of shares out | 0.0% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -83.8% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,467 | -83.8% | 107,555 | 1.0 |
| 2026-07-15 | 9,027 | -11.1% | 22,159 | 1.0 |
| 2026-06-30 | 10,148 | +63325.0% | 13,089 | 1.0 |
| 2026-06-15 | 16 | 0.0% | 13,009 | 1.0 |
| 2026-05-29 | 16 | -99.9% | 59,692 | 1.0 |
| 2026-05-15 | 16,530 | -29.8% | 83,827 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.