$5.51
+0.14 (+2.61%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-07 | Cadence | ~92d |
| Last surprise (SUE) | — | Typical earnings move | ±15.6% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-07 | $-0.75 | −1350.0% | $16M | −36.4% | −18.0% | |
| 2026-03-31 | 2026-05-07 | $-0.86 | — | $20M | +9.5% | −10.5% | |
| 2025-12-31 | 2026-02-04 | $-0.76 | −216.9% | $26M | −31.3% | −46.4% | |
| 2025-09-30 | 2025-11-20 | $-0.70† | — | $31M | −13.3% | −31.7% | |
| 2025-06-30 | 2025-08-08 | $0.06 | — | $25M | −3.9% | −17.6% | |
| 2025-03-31 | 2025-05-09 | $-0.77 | — | $18M | −25.7% | −10.5% | |
| 2024-12-31 | 2025-02-05 | $0.65 | −30.9% | $37M | −25.6% | −8.3% | |
| 2024-09-30 | 2024-11-21 | $-0.96† | −382.4% | $35M | +20.9% | −10.2% | |
| 2024-06-30 | 2024-08-08 | $-0.16 | −166.7% | $26M | −21.0% | −0.2% | |
| 2024-03-31 | 2024-05-09 | $-0.32 | −191.4% | $24M | −22.6% | −22.2% | |
| 2023-12-31 | 2024-02-07 | $0.94 | — | $50M | +60.8% | −9.0% | |
| 2023-09-30 | 2023-11-17 | $0.34† | — | $29M | +13.3% | +1.9% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.