GEG US Equity
Great Elm Group, Inc.Information Technology · Services-Prepackaged Software · CIK 1831096 · FY ends Jun 30$2.15
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 196K |
| % of shares out | 0.6% |
| Days to cover | 78.3 |
| Δ vs 2026-07-15 | -2.6% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 196,108 | -2.6% | 2,506 | 78.3 |
| 2026-07-15 | 201,290 | -0.8% | 5,464 | 36.8 |
| 2026-06-30 | 203,018 | +3.4% | 18,848 | 10.8 |
| 2026-06-15 | 196,397 | +3.4% | 18,552 | 10.6 |
| 2026-05-29 | 190,016 | -1.3% | 5,870 | 32.4 |
| 2026-05-15 | 192,530 | -0.3% | 7,032 | 27.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.